Hot
What the top 1000 bought in the last 24 hours 4 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215029 in 38 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| VAULTRobinhood Chain | 506310812026 in 20 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BOBSolana | 1221505921 in 20 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CATESolana | 1112216519 in 11 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| VAULTSolana | 234815519519 in 18 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| moinSolana | 6212215529717 in 14 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| MarsCoinBNB Chain | 465010110817 in 17 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| MamesukeBNB Chain | 5717631734714 in 11 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| BPOOLRobinhood Chain | 1050555714 in 16 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| QPEPEEthereum | 5016418151913 in 10 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 4h | |
| CLAUDECHANSolana | 15518830151313 in 11 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| PAIDSolana | 759859813 in 15 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| VLADRobinhood Chain | 228509812 in 3 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| PygoscelisSolana | 5710815529612 in 9 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| QCATEthereum | 16432052956711 in 9 out | -58% | +28% | +724% | $50k | 21h | - | $10k | $832k | 4h | |
| CMCBNB Chain | 3214815518911 in 9 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 24h | Project | $25k | $1.0M | 6h | |
| KLIKEthereum | 50609212011 in 11 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 5h | |
| 🦪Ethereum | 19656063065310 in 8 out | +12% | -6% | +8,021% | $429k | 26h | - | $80k | $2.1M | 4h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| KARDASHEVSolana | 18127448951310 in 9 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 6h | |
| SNARKSTRSolana | 53466497179 in 4 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| MEMERobinhood Chain | 1481721762249 in 5 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| ZCEthereum | 1224284394779 in 8 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| LEVERAGESolana | 2373003473619 in 9 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 5h | |
| AIRobinhood Chain | 11461003089 in 11 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| SISolana | 3193323773919 in 11 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| SNDKSolana | 502842993778 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| STONKSolana | 1743468 in 15 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| CPURobinhood Chain | 1355515705977 in 4 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| BYTESolana | 1483464777377 in 6 out | +13% | +91% | +83% | $89k | 17h | Project | $30k | $882k | 4h | |
| OPCATSolana | 60881812317 in 6 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| bukangiSolana | 2323413555597 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| MamesukeSolana | 573334764777 in 7 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| REGULARSSolana | 603013644597 in 7 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| boarBase | 1632815297997 in 9 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 4h | |
| GPSolana | 501481632837 in 15 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| PODSolana | 1724255456216 in 3 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| PHISHSolana | 1613336498016 in 3 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| PHISolana | 852592965436 in 5 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| WIREDBNB Chain | 731202792986 in 5 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| AgrippaRobinhood Chain | 481631762136 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| jizzSolana | 1222564058246 in 6 out | -75% | +1% | -36% | $62k | 41h | Character | $26k | $839k | 5h | |
| LOOTSolana | 2962984004936 in 7 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.