Hot
What the top 1000, trading as swings bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 571764774949 in 8 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| BOBSolana | 21593237178 in 8 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CMCBNB Chain | 321481894596 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| MamesukeSolana | 573334764776 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| CPURobinhood Chain | 1355515979185 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| PygoscelisSolana | 571083338345 in 4 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| bukangiSolana | 3413555596135 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| PHISHSolana | 1613338018964 in 3 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| batonSolana | 622223338934 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| STONKINUSolana | 2833338593 in 0 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| SIRPANCAKEBNB Chain | 1081727353 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| SNDKSolana | 6138819253 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| swordcatSolana | 6248819443 in 3 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| THICCUMSRobinhood Chain | 934882 in 2 out | +4% | -28% | +39% | $61k | 48h | Animal | $24k | $140k | 4h | |
| ZSHIBSolana | 8018422 in 2 out | +109% | +30% | +118% | $111k | 16h | Animal | $30k | $137k | 5h | |
| NEARKATSolana | 1387982 in 5 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 6h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| WumpusSolana | 8421 in 0 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 4h | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 4h | |
| 牛来BNB Chain | 3371 in 0 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| SHIRobinhood Chain | 3331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 5h | |
| GASOLINURobinhood Chain | 5431 in 0 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 5h | |
| MICROCHIMPRobinhood Chain | 5671 in 0 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| PURRobinhood Chain | 7311 in 0 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 6h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 7h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 7h | |
| HDOGSolana | 8931 in 0 out | -63% | -36% | +1,447% | $51k | 45h | Animal | $4k | $13k | 18h | |
| GCATBNB Chain | 6131 in 0 out | -56% | +6% | -12% | $182k | 11d | Animal | $22k | $40k | 19h | |
| MUCHWOWSolana | 4731 in 0 out | -73% | +4% | +1% | $333k | 21d | Animal | $61k | $26k | 21h | |
| MOORobinhood Chain | 8861 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| DELREYSolana | 8421 in 1 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 4h | |
| PENGUSolana | 3461 in 1 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 4h | |
| POTATCHIRobinhood Chain | 9361 in 1 out | +425% | +23% | +32% | $1.1M | 37h | Animal | $102k | $320k | 4h | |
| ZCATSolana | 7981 in 1 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 4h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 4h | |
| BOPSolana | 7521 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 4h | |
| SPIKEBase | 2221 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 5h | |
| CHONKRobinhood Chain | 8011 in 1 out | -19% | +0% | +12% | $289k | 10d | Animal | $5k | $1k | 6h | |
| QUBITRobinhood Chain | 6811 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 6h | |
| 十八broBNB Chain | 6321 in 1 out | -36% | +10% | +29% | $82k | 35d | Animal | $37k | $14k | 7h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 7h | |
| MINECATSolana | 5121 in 1 out | +34% | +14% | -48% | $311k | 16d | Animal | $54k | $67k | 9h | |
| MaxBNB Chain | 1681 in 2 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| foneSolana | 2221 in 2 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 5h | |
| SOMETHINGSolana | 9001 in 2 out | +103% | +4% | -13% | $700k | 18d | Animal | $72k | $95k | 12h | |
| RAYCATSolana | 1481 in 3 out | -64% | +2% | -31% | $1.8M | 46d | Animal | $312k | $383k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.