Hot
What the top 500 bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 1112216514 in 7 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| BOBSolana | 1221505912 in 12 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CMCBNB Chain | 321481551898 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| MamesukeBNB Chain | 571763173477 in 6 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| PygoscelisSolana | 571081552967 in 6 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| swordcatSolana | 141443173474 in 3 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| SNDKSolana | 502842993774 in 4 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| MamesukeSolana | 573334764774 in 4 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| SIRPANCAKEBNB Chain | 1081724393 in 2 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| bukangiSolana | 2323413553 in 3 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| BINKYSolana | 1504852 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| STONKINUSolana | 2833332 in 0 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| 牛来BNB Chain | 2783372 in 0 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| PEARCATRobinhood Chain | 622812 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| CETSBNB Chain | 503892 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 6h | |
| PHISHSolana | 1613332 in 2 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 4h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 4h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 5h | |
| TYGRSolana | 4751 in 0 out | +159% | -3% | -25% | $103k | 8d | Animal | $29k | $28k | 6h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 6h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 7h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 7h | |
| MUCHWOWSolana | 4731 in 0 out | -73% | +4% | +1% | $333k | 21d | Animal | $61k | $26k | 21h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 3h | |
| mogSolana | 2961 in 1 out | -7% | +28% | +32% | $102k | 44h | Animal | $31k | $324k | 3h | |
| PENGUSolana | 3461 in 1 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 4h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 4h | |
| 螃蟹BNB Chain | 1201 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 4h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 7h | Animal | $26k | $1.4M | 4h | |
| CPURobinhood Chain | 1351 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| THICCUMSRobinhood Chain | 931 in 1 out | +4% | -28% | +39% | $61k | 48h | Animal | $24k | $140k | 4h | |
| PONGORobinhood Chain | 141 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| SPIKEBase | 2221 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 5h | |
| GNOMESolana | 4051 in 1 out | -31% | +11% | +400% | $220k | 12d | Animal | $46k | $74k | 5h | |
| GASOLINURobinhood Chain | 1961 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 5h | |
| PURRobinhood Chain | 3011 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 6h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 7h | |
| FRONGRobinhood Chain | 2871 in 1 out | -15% | +0% | +7% | $5.3M | 60d | Animal | $695k | $491k | 7h | |
| GioEthereum | 921 in 1 out | -16% | -13% | +16% | $68k | 461d | Animal | $16k | $45k | 16h | |
| MOORobinhood Chain | 3811 in 2 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 4h | |
| MaxBNB Chain | 1681 in 2 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| BasecatBase | 401 in 2 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 5h | |
| foneSolana | 2221 in 2 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.