Hot
What the top 250, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 2159981139 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| VAULTRobinhood Chain | 1081481501637 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| BPOOLRobinhood Chain | 1055571115 in 6 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| PAIDSolana | 5985982224 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| MarsCoinBNB Chain | 1081762173 in 0 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| CATESolana | 11212293 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| VLADRobinhood Chain | 228983 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| CMCBNB Chain | 321481893 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| AIRobinhood Chain | 111001433 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| AgrippaRobinhood Chain | 1631762133 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| MEMERobinhood Chain | 1481721763 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| FROINKSolana | 621131483 in 3 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| JEANPHILSolana | 622332 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| PygoscelisSolana | 571082 in 1 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| CREDITSRobinhood Chain | 571482 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| AGISolana | 111592 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| 3310Solana | 571482 in 2 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| MamesukeBNB Chain | 571762 in 2 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| GPSolana | 1481632 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| BOBSolana | 21592 in 2 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| OPSolana | 622222 in 2 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| OPCATSolana | 882312 in 2 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| batonSolana | 622222 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| STONKSolana | 1382302 in 4 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| VAULTSolana | 231 in 0 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| INURobinhood Chain | 1681 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| MASKSolana | 2431 in 0 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 3h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 3h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 4h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 4h | |
| SUBSSolana | 1111 in 0 out | +12% | +18% | +197% | $140k | 5h | Project | $33k | $296k | 4h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| WETHEthereum | 981 in 0 out | +1% | +1% | +1% | $329,799.5M | 1972d | - | $100.3M | $243.4M | 4h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.