Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours 2 or more of them on the same token, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 571223643804 in 4 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| MEMERobinhood Chain | 1722327323 in 1 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| AIRobinhood Chain | 11461003 in 3 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| AGISolana | 117082 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| INURobinhood Chain | 71682 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| oSolana | 852592 in 1 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 5h | |
| 熊猫派BNB Chain | 571552 in 2 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| GROKSolana | 1946652 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| LOOTSolana | 2988242 in 2 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| RIPRobinhood Chain | 368582 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 3h | |
| FLESHSolana | 8248422 in 2 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.