Hot
What the top 1000, trading as holders bought in the last 24 hours 2 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 486537129845 in 5 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| IndexRobinhood Chain | 891233816584 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| PAIDSolana | 72012999324 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| BPOOLRobinhood Chain | 3174657083 in 2 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| MarsCoinBNB Chain | 461017763 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| ORDESKRobinhood Chain | 96652 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 9h | |
| AVMRobinhood Chain | 4256432 in 1 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| ASKRobinhood Chain | 7568222 in 1 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| DOLLRobinhood Chain | 4906432 in 1 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 5h | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| LEVERAGESolana | 4146102 in 2 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| SCROOGERobinhood Chain | 1058302 in 2 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| BLUECHIPBase | 6657552 in 2 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 3h | |
| MASKSolana | 6587932 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| NEARPADSolana | 6539562 in 3 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.