Hot
What the top 1000 bought in the last 4 hours 2 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| BPOOLRobinhood Chain | 50552042564 in 4 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| MarsCoinBNB Chain | 1012775296964 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| pillSolana | 621762043 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| VERDEXRobinhood Chain | 5526288743 in 2 out | +50% | -28% | +72% | $94k | 4h | Project | $30k | $300k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| CUEBNB Chain | 1817122 in 1 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 1h | |
| OBOLRobinhood Chain | 4775522 in 1 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 1h | |
| NOSHRobinhood Chain | 931762 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| CAKESolana | 2048962 in 2 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | now | |
| LEVERAGESolana | 2374772 in 4 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.