Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours 2 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 6315016829810 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| BPOOLRobinhood Chain | 1055572049 in 7 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| VAULTSolana | 481551884959 in 8 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| STONKSolana | 1743466 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| moinSolana | 621221553176 in 5 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| PAIDSolana | 759852016 in 8 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| FROINKSolana | 621131553645 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| MarsCoinBNB Chain | 461012785055 in 8 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| OPSolana | 62782225024 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| ASKRobinhood Chain | 628228429704 in 2 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| CREDITSRobinhood Chain | 48572986944 in 4 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| LEVERAGESolana | 2373003615594 in 4 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| KARDASHEVSolana | 8248428939424 in 4 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| IndexRobinhood Chain | 893338583 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| PHISolana | 852598423 in 2 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| DOLLRobinhood Chain | 856006433 in 2 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| NOSHRobinhood Chain | 571536373 in 3 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| CASHEDRobinhood Chain | 2222432563 in 4 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| WIREDBNB Chain | 731882983 in 4 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| REGULARSSolana | 93648423 in 4 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| ORDESKRobinhood Chain | 96652 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| JBNB Chain | 1726652 in 0 out | +45% | +0% | +1,122% | $55k | 15h | Project | $3k | $61k | 9h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| HOOKRRobinhood Chain | 421172 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| LISTEDRobinhood Chain | 138582 in 1 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 4h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | now | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| ORobinhood Chain | 6437372 in 2 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h | |
| SNARKSTRSolana | 58242 in 2 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| OMNINUSolana | 4958242 in 2 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| MGSolana | 5598422 in 2 out | +105% | +31% | +55% | $113k | 27h | Project | $31k | $371k | 4h | |
| YAPSolana | 2225592 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| MINISolana | 1552432 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| NEARPADSolana | 2226532 in 3 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.