Hot
What the top 500, with a positive return bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215021 in 26 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| VAULTRobinhood Chain | 506310812015 in 13 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| CATESolana | 1112216514 in 7 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| BPOOLRobinhood Chain | 1023505514 in 13 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 1h | |
| 🦪Ethereum | 70859213512 in 8 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| BOBSolana | 1221505912 in 12 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| PAIDSolana | 759859811 in 13 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| VAULTSolana | 234815518810 in 8 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| MarsCoinBNB Chain | 46501011089 in 7 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| VLADRobinhood Chain | 22850988 in 2 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 1h | |
| CMCBNB Chain | 321481551898 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| ZCEthereum | 36701224248 in 8 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| STONKSolana | 1743468 in 12 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| MamesukeBNB Chain | 571763173477 in 6 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| PygoscelisSolana | 571081552967 in 6 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | 1h | |
| moinSolana | 621221552977 in 6 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| AIRobinhood Chain | 11461001437 in 7 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| SISolana | 3193323773917 in 8 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| MEMERobinhood Chain | 1481721762246 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| FROINKSolana | 60621131486 in 6 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| KLIKEthereum | 5060921206 in 6 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 3h | |
| DOLLRobinhood Chain | 853473534286 in 6 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 4h | |
| HIVERobinhood Chain | 2514024534775 in 3 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| WIREDBNB Chain | 731201882795 in 4 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 2h | |
| PODSolana | 231722974255 in 4 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| REGULARSSolana | 9603013645 in 4 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 3h | |
| AgrippaRobinhood Chain | 481631762135 in 5 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| LEVERAGESolana | 2373003474145 in 5 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| OPCATSolana | 60881812315 in 5 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 3h | |
| GPSolana | 501481632835 in 9 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 1h | |
| IndexRobinhood Chain | 891233333814 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| SDOGSolana | 1202634774824 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| swordcatSolana | 141443173474 in 3 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 1h | |
| bukangiSolana | 2323173413554 in 3 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| WORLDSolana | 2042132652954 in 3 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| CPURobinhood Chain | 1352883024304 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| CREDITSRobinhood Chain | 48571482984 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 7h | Project | $73k | $478k | 3h | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 1h | |
| SNDKSolana | 502842993774 in 4 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| jizzSolana | 1222562974054 in 4 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| MamesukeSolana | 573334764774 in 4 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| LOOTSolana | 2962984004934 in 4 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| CASHEDRobinhood Chain | 2222432564304 in 5 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.