Hot
What the top 500, trading as swings bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 1081481501638 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| CATESolana | 11212293377 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| e/accSolana | 2159981137 in 11 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| MarsCoinBNB Chain | 1081762172775 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| BPOOLRobinhood Chain | 1055571115 in 6 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| VLADRobinhood Chain | 228983724 in 1 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| CMCBNB Chain | 321481894594 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| AIRobinhood Chain | 111001433084 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| PAIDSolana | 5985982224 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| MamesukeBNB Chain | 571764774944 in 4 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 3h | |
| ZCEthereum | 364244284774 in 4 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| MamesukeSolana | 573334764774 in 4 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| GPSolana | 1481632834244 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SDOGSolana | 2634774823 in 2 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 3h | |
| PygoscelisSolana | 571083333 in 2 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| AgrippaRobinhood Chain | 1631762133 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| MEMERobinhood Chain | 1481721763 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| FROINKSolana | 621131483 in 3 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 3h | |
| BYTESolana | 1483464773 in 3 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| BOBSolana | 21593233 in 3 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| DOLLRobinhood Chain | 853534283 in 3 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 5h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| STONKSolana | 1382305003 in 7 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 3h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| STONKINUSolana | 2833332 in 0 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 3h | |
| memestockBNB Chain | 2294772 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| SCHIFFYRobinhood Chain | 1192882 in 0 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| VAULTSolana | 234012 in 1 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| boarBase | 1632812 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 3h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| PEARCATRobinhood Chain | 622812 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| moinSolana | 624602 in 1 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| HIVERobinhood Chain | 4534772 in 1 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 3h | |
| CONDOEthereum | 2044592 in 1 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 3h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 8h | Event | $4k | $87k | 7h | |
| 3310Solana | 571482 in 2 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 3h | |
| CREDITSRobinhood Chain | 571482 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| LEVERAGESolana | 2374772 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| NEAREthereum | 1684882 in 2 out | +12% | +0% | -4% | $6,483.9M | 1951d | - | $523k | $1.8M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.