Hot
What the top 1000, winning 50%+ of their trades, trading as swings bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 1055572045 in 5 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| VAULTRobinhood Chain | 1501682985055 in 5 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| e/accSolana | 21591135175 in 9 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CATESolana | 11212295004 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| MamesukeBNB Chain | 574948428454 in 3 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 3h | |
| batonSolana | 622223338934 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| OPSolana | 622225023 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| FROINKSolana | 621135593 in 2 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 3h | |
| ZCEthereum | 365598423 in 2 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 4h | |
| PAIDSolana | 59852223 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| PygoscelisSolana | 573338933 in 3 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| MamesukeSolana | 573338933 in 3 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| KARDASHEVSolana | 8428939423 in 3 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 5h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| BACKDSolana | 428932 in 1 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 3h | |
| VLADRobinhood Chain | 2282 in 1 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| PHISolana | 858422 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| PODSolana | 1726212 in 1 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| JEANPHILSolana | 623332 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 7h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| NOSHRobinhood Chain | 571532 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| STONKSolana | 1385002 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| BOBSolana | 21592 in 2 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| LEVERAGESolana | 2375592 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| YAPSolana | 2225592 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| MarsCoinBNB Chain | 5056962 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.