Hot
What the top 500, winning 50%+ of their trades bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215912 in 16 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CATESolana | 111221657 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| BPOOLRobinhood Chain | 1055572047 in 6 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 1h | |
| STONKSolana | 1743466 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| VAULTRobinhood Chain | 631501682986 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| PAIDSolana | 759852016 in 7 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| VAULTSolana | 481551884954 in 3 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| moinSolana | 621221553174 in 3 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| CMCBNB Chain | 321552563644 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| FROINKSolana | 621131553644 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| 3310Solana | 571223643804 in 4 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| PygoscelisSolana | 571553333644 in 4 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | 1h | |
| BOBSolana | 1221591444 in 4 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| OPSolana | 62782223 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| MamesukeBNB Chain | 573174943 in 2 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| WORLDSolana | 2042652953 in 2 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| AIRobinhood Chain | 11461003 in 3 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| batonSolana | 622223333 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| WIREDBNB Chain | 731882983 in 3 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 2h | |
| CREDITSRobinhood Chain | 48572983 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| LEVERAGESolana | 2373003613 in 3 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| MarsCoinBNB Chain | 461012783 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| CASHEDRobinhood Chain | 2222432563 in 4 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 1h | |
| MEMERobinhood Chain | 1722322 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| bukangiSolana | 2323172 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| IndexRobinhood Chain | 893332 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| INURobinhood Chain | 71682 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 1h | |
| swordcatSolana | 1443172 in 1 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 1h | |
| VLADRobinhood Chain | 2282 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 1h | |
| PHISolana | 852592 in 1 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| HOOKRRobinhood Chain | 421172 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| oSolana | 852592 in 1 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| JEANPHILSolana | 623332 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| NOSHRobinhood Chain | 571532 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| 熊猫派BNB Chain | 571552 in 2 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| ACATSolana | 2803802 in 2 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 1h | |
| ZCEthereum | 361222 in 2 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| 🦪Ethereum | 852042 in 2 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| jizzSolana | 1222562 in 2 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| MamesukeSolana | 573332 in 2 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| REGULARSSolana | 93642 in 2 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 3h | |
| CLAUDECHANSolana | 1551882 in 2 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| parRobinhood Chain | 2563302 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| MINISolana | 1552432 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| JUGGERNAUTRobinhood Chain | 2433302 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.