Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215917 in 24 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| VAULTRobinhood Chain | 6315016829810 in 9 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| PAIDSolana | 759628010 in 10 out | +119% | +0% | -11% | $24.0M | 13d | Project | $1.1M | $7.2M | now | |
| VAULTSolana | 481551884959 in 8 out | -74% | -24% | +179% | $140k | 21h | Project | $38k | $5.2M | 2h | |
| CATESolana | 111221658 in 4 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| BPOOLRobinhood Chain | 1055572048 in 6 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| CLAUDECHANSolana | 1551885286438 in 8 out | -76% | -6% | +8% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| STONKSolana | 1743466 in 3 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| moinSolana | 621221553176 in 5 out | -53% | -39% | +453% | $267k | 21h | Project | $56k | $6.5M | now | |
| bukangiSolana | 1222323175595 in 3 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| FROINKSolana | 621131553645 in 4 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| PygoscelisSolana | 571553333645 in 5 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| BOBSolana | 1221591445 in 5 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| MarsCoinBNB Chain | 461012785055 in 8 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| OPSolana | 62782225024 in 1 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| ASKRobinhood Chain | 628228429704 in 2 out | -34% | +13% | +26% | $71k | 22h | Project | $26k | $554k | 2h | |
| 3310Solana | 571223643804 in 3 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| ZCEthereum | 361225598424 in 3 out | +180% | +195% | +17,912% | $751k | 23h | - | $109k | $1.5M | now | |
| batonSolana | 622223338934 in 3 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| MamesukeBNB Chain | 574948428454 in 3 out | +56% | -12% | +1,329% | $800k | 4h | Animal | $101k | $3.2M | now | |
| WORLDSolana | 2042652958244 in 3 out | -21% | +0% | -60% | $329k | 36h | Character | $61k | $3.0M | now | |
| CMCBNB Chain | 321552563644 in 3 out | +193% | +0% | -26% | $1.2M | 21d | Animal | $13k | $211k | now | |
| 🦪Ethereum | 852046538424 in 4 out | +1% | -13% | +7,254% | $388k | 22h | - | $76k | $2.1M | now | |
| CREDITSRobinhood Chain | 48572986944 in 4 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| LEVERAGESolana | 2373003615594 in 4 out | -83% | -23% | +74% | $79k | 11h | Project | $29k | $4.5M | now | |
| jizzSolana | 1222568248424 in 4 out | -69% | +15% | -32% | $77k | 37h | Character | $29k | $842k | 1h | |
| KARDASHEVSolana | 8248428939424 in 4 out | -51% | +36% | +35% | $65k | 17h | Project | $24k | $1.5M | 3h | |
| IndexRobinhood Chain | 893338583 in 0 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h | |
| BACKDSolana | 426538933 in 1 out | +215% | +0% | -21% | $211k | 13d | - | $44k | $62k | now | |
| MEMERobinhood Chain | 1722327323 in 1 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| pillSolana | 11622043 in 1 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +2% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| VLADRobinhood Chain | 2288583 in 2 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| PHISolana | 852598423 in 2 out | -23% | -44% | +223% | $151k | 6h | Project | $37k | $1.8M | now | |
| DOLLRobinhood Chain | 856006433 in 2 out | -43% | -6% | +32% | $69k | 20h | Project | $26k | $1.0M | 3h | |
| 80085Solana | 1138429423 in 3 out | -19% | +50% | +54% | $82k | 3h | Event | $28k | $1.0M | now | |
| NOSHRobinhood Chain | 571536373 in 3 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | now | |
| MamesukeSolana | 573338933 in 3 out | -54% | -24% | +3,547% | $93k | 48d | Animal | $29k | $1.6M | 1h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +4% | $7.3M | 100d | Character | $528k | $202k | 2h | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -3% | -32% | $668k | 24d | Project | $114k | $269k | 4h | |
| CASHEDRobinhood Chain | 2222432563 in 4 out | +0% | -20% | -66% | $925k | 10d | Project | $97k | $777k | now | |
| AIRobinhood Chain | 11461003 in 4 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| WIREDBNB Chain | 731882983 in 4 out | +67% | +2% | +30% | $1.4M | 45h | Project | $134k | $1.5M | 1h | |
| NEARPADSolana | 1442226533 in 4 out | -84% | +28% | -92% | $85k | 29h | Project | $31k | $1.4M | 2h | |
| REGULARSSolana | 93648423 in 4 out | +57% | +32% | +284% | $352k | 29h | Project | $61k | $1.2M | 2h | |
| SISolana | 3326657373 in 5 out | +333% | -11% | +31% | $20.9M | 7d | News | $617k | $3.4M | now | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| ORDESKRobinhood Chain | 96652 in 0 out | -37% | +6% | -45% | $61k | 27h | Project | $31k | $236k | now | |
| AGISolana | 117082 in 0 out | +49% | +4% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| JBNB Chain | 1726652 in 0 out | +45% | +0% | +1,122% | $55k | 14h | Project | $3k | $61k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.