Hot
What all ranked traders, with a positive return bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150140 in 150 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| moinSolana | 62122155297124 in 106 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| 🦪Ethereum | 708592135122 in 73 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| VAULTSolana | 234815518898 in 88 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| VAULTRobinhood Chain | 506310812082 in 64 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| BOBSolana | 1221505981 in 57 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| swordcatSolana | 1414431734780 in 50 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 1h | |
| MamesukeBNB Chain | 5717631734772 in 37 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| SISolana | 31933237739169 in 77 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| BPOOLRobinhood Chain | 1023505567 in 51 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 1h | |
| CLAUDECHANSolana | 15518830151366 in 54 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| MARTIANSSolana | 40144568393655 in 39 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| GPSolana | 5014816328355 in 77 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 1h | |
| QCATEthereum | 16432052956753 in 39 out | -58% | +28% | +724% | $50k | 18h | - | $10k | $832k | 2h | |
| PAIDSolana | 759859853 in 80 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| LEVERAGESolana | 23730034741451 in 42 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| ZCEthereum | 367012242450 in 33 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| PODSolana | 2317229742550 in 42 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| DOLLRobinhood Chain | 8534735342848 in 33 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 4h | |
| MarsCoinBNB Chain | 465010110848 in 37 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| REGULARSSolana | 96030136446 in 37 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 3h | |
| CATESolana | 1112216545 in 49 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| QPEPEEthereum | 5016418151944 in 31 out | -22% | -18% | +261% | $81k | 15h | - | $57 | $566k | 2h | |
| KARDASHEVSolana | 18127448951340 in 32 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 4h | |
| bukangiSolana | 23231734135540 in 57 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| 3310Solana | 145712214839 in 33 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| STONKSolana | 17434639 in 95 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| CMCBNB Chain | 3214815518938 in 21 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| CPURobinhood Chain | 13528830243038 in 22 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| SNARKSTRSolana | 534664971736 in 22 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| VLADRobinhood Chain | 228509835 in 16 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 1h | |
| jizzSolana | 12225629740535 in 36 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| 80085Solana | 1411318179634 in 22 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | 1h | |
| NOSHRobinhood Chain | 579315316334 in 24 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| WORLDSolana | 20421326529534 in 34 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| BYTESolana | 14834647773733 in 28 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| WOOFEthereum | 2514151k+1k+31 in 16 out | +97% | +50% | +4,673% | $1.3M | 8h | - | $93k | $1.1M | 1h | |
| KLIKEthereum | 50609212030 in 19 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 3h | |
| MamesukeSolana | 5733347647730 in 21 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| PygoscelisSolana | 5710815529629 in 19 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | 1h | |
| SLOPCORESolana | 6248429051k+29 in 24 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| OMNINUSolana | 7049551379629 in 24 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| PHISolana | 8525929654328 in 20 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| KARDASHEVSolana | 1201635131k+28 in 29 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| boarBase | 9816328152927 in 28 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| ACATSolana | 28038093696827 in 34 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now | |
| BARSTOOLSolana | 8429671k+1k+26 in 17 out | -36% | -5% | +100% | $96k | 24h | - | $29k | $1.4M | 2h | |
| FLESHSolana | 8421k+1k+1k+26 in 19 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 5h | |
| AIRobinhood Chain | 114610014326 in 34 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| 中国人能飞BNB Chain | 5437521k+1k+25 in 12 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.