Hot
What the top 1000, trading as scalpers bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732611 in 14 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| VAULTRobinhood Chain | 50631203009 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| BOBSolana | 5060761449 in 9 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| moinSolana | 1221552973477 in 7 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| CLAUDECHANSolana | 1551883015137 in 7 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| CATESolana | 2843564305296 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| PygoscelisSolana | 1552963644476 in 5 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| QPEPEEthereum | 501815207475 in 4 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 4h | |
| QCATEthereum | 3205296466495 in 4 out | -58% | +28% | +724% | $50k | 21h | - | $10k | $832k | 4h | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| 3310Solana | 141223644475 in 5 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| BPOOLRobinhood Chain | 502562963565 in 5 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 3h | |
| LOOTSolana | 2964004935295 in 5 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| WIREDBNB Chain | 731202796144 in 2 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 6h | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| swordcatSolana | 141443479274 in 4 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 6h | - | $57k | $487k | 4h | |
| LEVERAGESolana | 3003473616794 in 4 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 4h | |
| KLIKEthereum | 5060921204 in 4 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 5h | |
| OMNINUSolana | 704955138244 in 4 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| KARDASHEVSolana | 1814895138244 in 4 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 6h | |
| boarBase | 5297998109854 in 5 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 3h | |
| CMCBNB Chain | 1552563473644 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| 熊猫派BNB Chain | 701554473 in 2 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 3h | |
| MamesukeBNB Chain | 3474476463 in 2 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| VLADRobinhood Chain | 501208583 in 2 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| SNARKSTRSolana | 56498243 in 2 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| SISolana | 3193324303 in 3 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| jizzSolana | 1222568243 in 3 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 5h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| OPCATSolana | 601816463 in 3 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| DOLLRobinhood Chain | 3474936003 in 3 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.