Hot
What all ranked traders, winning 50%+ of their trades bought in the last 24 hours 4 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215939 in 59 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| moinSolana | 6212215531732 in 29 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| VAULTRobinhood Chain | 6315016829828 in 24 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| CLAUDECHANSolana | 15518852864323 in 19 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| GPSolana | 5591k+1k+new20 in 15 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| CATESolana | 1112216519 in 11 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| BPOOLRobinhood Chain | 10555720419 in 17 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| STONKSolana | 17434618 in 15 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| PAIDSolana | 7598520118 in 23 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| VAULTSolana | 4815549565317 in 17 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| MamesukeBNB Chain | 5731749484215 in 9 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| SISolana | 3326651k+1k+15 in 19 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| LEVERAGESolana | 23730036155913 in 11 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 5h | |
| OMNINUSolana | 4958241k+1k+11 in 9 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| jizzSolana | 12225682484210 in 8 out | -75% | +1% | -36% | $62k | 41h | Character | $26k | $839k | 5h | |
| swordcatSolana | 1443176651k+10 in 9 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| CMCBNB Chain | 3215525636410 in 9 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| WIREDBNB Chain | 73298newnew10 in 10 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| BOBSolana | 12215914410 in 10 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| ZCEthereum | 1225598421k+9 in 6 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| MASKSolana | 243330newnew9 in 7 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 4h | |
| STONKINUSolana | 333newnewnew8 in 4 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| AIRobinhood Chain | 1146100new8 in 5 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| FROINKSolana | 621131553648 in 6 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| DOLLRobinhood Chain | 856006431k+8 in 6 out | -47% | -3% | +24% | $65k | 24h | Project | $25k | $1.0M | 6h | |
| PODSolana | 1726211k+1k+8 in 7 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| MarsCoinBNB Chain | 461012785058 in 11 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| KARDASHEVSolana | 893newnewnew8 in 11 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| EMBERSolana | newnewnewnew7 in 2 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 5h | |
| VLADRobinhood Chain | 2288581k+7 in 4 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| parRobinhood Chain | 256330845new7 in 5 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| QPEPEEthereum | 653842newnew7 in 6 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 5h | |
| 3310Solana | 571223643807 in 7 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| PygoscelisSolana | 571553333647 in 7 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| BYTESolana | 7378241k+1k+7 in 7 out | +13% | +91% | +83% | $89k | 17h | Project | $30k | $882k | 4h | |
| KARDASHEVSolana | 8248428939427 in 7 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 6h | |
| AgrippaRobinhood Chain | 48newnewnew7 in 9 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| ACATSolana | 280380newnew6 in 5 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 4h | |
| bukangiSolana | 2325598241k+6 in 5 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| PHISolana | 852598421k+6 in 5 out | -15% | -23% | +254% | $166k | 10h | Project | $39k | $1.8M | 4h | |
| OPCATSolana | 3801k+newnew6 in 5 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| PRISMRobinhood Chain | 484newnewnew6 in 5 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 6h | |
| boarBase | 799newnewnew6 in 6 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 4h | |
| SLOPCORESolana | 8248421k+1k+6 in 6 out | +47% | +5% | +147% | $121k | 21h | Character | $32k | $1.1M | 4h | |
| 7Solana | 3611k+1k+new6 in 6 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 4h | |
| MamesukeSolana | 573338931k+6 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| REGULARSSolana | 364842newnew6 in 7 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| CASHEDRobinhood Chain | 222256newnew6 in 10 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| OPSolana | 62782225025 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| GROKSolana | 194newnewnew5 in 3 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.