Hot
What the top 1000, with a positive return bought in the last 24 hours 6 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812024 in 19 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| VAULTSolana | 234815518822 in 20 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| BPOOLRobinhood Chain | 1023505518 in 17 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| MarsCoinBNB Chain | 465010110817 in 16 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| moinSolana | 6212215529716 in 13 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| PAIDSolana | 759859812 in 15 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| SNARKSTRSolana | 53466497178 in 3 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| LEVERAGESolana | 2373003474148 in 8 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| REGULARSSolana | 9603013648 in 8 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| STONKSolana | 1743468 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| GPSolana | 501481632838 in 16 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| WIREDBNB Chain | 731201882797 in 5 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| KARDASHEVSolana | 1812744895137 in 7 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| BYTESolana | 1483464777376 in 5 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| PHISolana | 852592965436 in 5 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| CREDITSRobinhood Chain | 48571482986 in 5 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| TEBase | 1201312973566 in 6 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| NEARPADSolana | 2226136538106 in 9 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.