Hot
What the top 1000, trading as scalpers bought in the last 24 hours 6 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732612 in 14 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| VAULTRobinhood Chain | 50631203009 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| BOBSolana | 5060761449 in 9 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| 🦪Ethereum | 70921811827 in 4 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| moinSolana | 1221552973477 in 7 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| CLAUDECHANSolana | 1551883015137 in 7 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| CATESolana | 2843564305296 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| BPOOLRobinhood Chain | 502562963566 in 5 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| PygoscelisSolana | 1552963644476 in 5 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.