Hot
What the top 1000, trading as swings bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 571764774949 in 8 out | +56% | -12% | +1,329% | $800k | 4h | Animal | $101k | $3.2M | now | |
| CATESolana | 11212293378 in 5 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| BOBSolana | 21593237178 in 8 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| CPURobinhood Chain | 1352883025517 in 3 out | +215% | +2% | +45% | $3.4M | 18d | Animal | $623k | $1.5M | now | |
| CMCBNB Chain | 321481894596 in 3 out | +193% | +0% | -26% | $1.2M | 21d | Animal | $13k | $211k | now | |
| MamesukeSolana | 573334764776 in 6 out | -54% | -24% | +3,547% | $93k | 48d | Animal | $29k | $1.6M | 1h | |
| bukangiSolana | 1353413555596 in 9 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| PygoscelisSolana | 571083338345 in 4 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| batonSolana | 62982223335 in 5 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| STONKINUSolana | 2833338593 in 0 out | -11% | -17% | +57% | $376k | 4d | Animal | $47k | $399k | now | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| SNDKSolana | 6138819253 in 2 out | +445% | +15% | +44% | $4.2M | 4d | Animal | $203k | $1.3M | now | |
| mogSolana | 2365958423 in 2 out | -3% | +131% | +4% | $108k | 41h | Animal | $32k | $330k | 2h | |
| swordcatSolana | 6248819443 in 3 out | +61% | -20% | +1,762% | $866k | 9h | Animal | $93k | $3.8M | now | |
| THICCUMSRobinhood Chain | 934886283 in 3 out | +2% | -30% | +7% | $60k | 44h | Animal | $24k | $142k | now | |
| PHISHSolana | 1613338013 in 3 out | +213% | +6% | +1,031% | $126k | 2d | Animal | $33k | $246k | 2h | |
| MOORobinhood Chain | 1008862 in 1 out | -26% | +3% | +0% | $11.3M | 69d | Animal | $1.1M | $135k | now | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| MINECATSolana | 5128012 in 1 out | +34% | +21% | -48% | $311k | 16d | Animal | $54k | $67k | 5h | |
| ZSHIBSolana | 8018422 in 2 out | +72% | -4% | +71% | $87k | 13h | Animal | $26k | $131k | 1h | |
| NEARKATSolana | 1387982 in 5 out | -24% | -9% | -40% | $6.9M | 22d | Animal | $413k | $795k | 3h | |
| BINKYSolana | 1501 in 0 out | +176% | -1% | +10% | $291k | 9d | Animal | $52k | $143k | now | |
| WumpusSolana | 8421 in 0 out | +134% | +9% | +58% | $62k | 3d | Animal | $22k | $168k | now | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +0% | +51% | $4.6M | 76d | Animal | $623k | $421k | now | |
| 牛来BNB Chain | 3371 in 0 out | +8% | +3% | +10% | $116.5M | 45d | Animal | $894k | $3.8M | now | |
| BREWCATBNB Chain | 6131 in 0 out | -39% | -2% | -17% | $87k | 23d | Animal | $44k | $26k | now | |
| SHIRobinhood Chain | 3331 in 0 out | -59% | +2% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| PUMPCATSolana | 931 in 0 out | -30% | +0% | -12% | $415k | 19d | Animal | $89k | $96k | 1h | |
| GNOMESolana | 3901 in 0 out | -31% | -5% | +409% | $220k | 12d | Animal | $46k | $74k | 2h | |
| GASOLINURobinhood Chain | 5431 in 0 out | -55% | -11% | -4% | $501k | 26d | Animal | $214k | $70k | 2h | |
| MICROCHIMPRobinhood Chain | 5671 in 0 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 2h | |
| PURRobinhood Chain | 7311 in 0 out | +47% | -7% | +3% | $237k | 6d | Animal | $122k | $80k | 2h | |
| BABYCATESolana | 1401 in 0 out | -40% | -7% | -33% | $711k | 37d | Animal | $102k | $296k | 3h | |
| TrustCatBNB Chain | 931 in 0 out | -15% | +1% | +14% | $65k | 25d | Animal | $29k | $12k | 4h | |
| HDOGSolana | 8931 in 0 out | -63% | -36% | +1,447% | $51k | 42h | Animal | $4k | $13k | 14h | |
| GCATBNB Chain | 6131 in 0 out | -56% | +8% | -17% | $182k | 11d | Animal | $22k | $40k | 16h | |
| MUCHWOWSolana | 4731 in 0 out | -73% | +3% | +0% | $331k | 21d | Animal | $61k | $26k | 17h | |
| DELREYSolana | 8421 in 1 out | +33% | +0% | +1,792% | $287k | 28h | Animal | $52k | $2.3M | now | |
| PENGUSolana | 3461 in 1 out | +14% | +1% | -5% | $601.1M | 650d | Animal | $4.0M | $2.0M | now | |
| POTATCHIRobinhood Chain | 9361 in 1 out | +429% | +23% | +33% | $1.1M | 33h | Animal | $102k | $321k | now | |
| ZCATSolana | 7981 in 1 out | -28% | -3% | -5% | $62.9M | 29d | Animal | $1.4M | $602k | now | |
| CYPHERCATSolana | 981 in 1 out | -7% | +6% | -35% | $989k | 10d | Animal | $100k | $170k | now | |
| BOPSolana | 7521 in 1 out | +17% | +10% | +4% | $962k | 6d | Animal | $99k | $367k | now | |
| SPIKEBase | 2221 in 1 out | -39% | -4% | -13% | $298k | 5d | Animal | $84k | $132k | 2h | |
| CHONKRobinhood Chain | 8011 in 1 out | -19% | +1% | +12% | $289k | 9d | Animal | $5k | $1k | 2h | |
| QUBITRobinhood Chain | 6811 in 1 out | -3% | +4% | +18% | $1.6M | 31d | Animal | $393k | $214k | 3h | |
| 十八broBNB Chain | 6321 in 1 out | -36% | +10% | +29% | $82k | 34d | Animal | $37k | $14k | 3h | |
| BULLRobinhood Chain | 571 in 1 out | -53% | +17% | -23% | $822k | 52d | Animal | $87k | $160k | 3h | |
| moncockMonad | 6131 in 1 out | +24% | -16% | +40% | $301k | 308d | Animal | $22k | $35k | 5h | |
| MaxBNB Chain | 1681 in 2 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $344k | $202k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.