Hot
What the top 250 bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 122150599 in 9 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| CATESolana | 111221656 in 2 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| CMCBNB Chain | 321481551894 in 2 out | +193% | +0% | -26% | $1.2M | 21d | Animal | $13k | $211k | now | |
| PygoscelisSolana | 571081553 in 2 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| bukangiSolana | 1221352323 in 3 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| batonSolana | 62982223 in 4 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| SHIRobinhood Chain | 1141332 in 1 out | -59% | +2% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| VIAGRobinhood Chain | 661142 in 1 out | -39% | +1% | +7% | $82k | 15d | Animal | $65k | $14k | 1h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| swordcatSolana | 141442 in 2 out | +61% | -20% | +1,762% | $866k | 9h | Animal | $93k | $3.8M | now | |
| MamesukeBNB Chain | 571762 in 2 out | +56% | -12% | +1,329% | $800k | 4h | Animal | $101k | $3.2M | now | |
| NEARKATSolana | 1382062 in 3 out | -24% | -9% | -40% | $6.9M | 22d | Animal | $413k | $795k | 3h | |
| BINKYSolana | 1501 in 0 out | +176% | -1% | +10% | $291k | 9d | Animal | $52k | $143k | now | |
| PURRPSolana | 441 in 0 out | +143% | +11% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -4% | -11% | $396k | 31d | Animal | $55k | $53k | 1h | |
| PUMPCATSolana | 931 in 0 out | -30% | +0% | -12% | $415k | 19d | Animal | $89k | $96k | 1h | |
| JimothySolana | 2031 in 0 out | -10% | +0% | -13% | $4.7M | 74d | Animal | $617k | $302k | 3h | |
| BABYCATESolana | 1401 in 0 out | -40% | -7% | -33% | $711k | 37d | Animal | $102k | $296k | 3h | |
| TrustCatBNB Chain | 931 in 0 out | -15% | +1% | +14% | $65k | 25d | Animal | $29k | $12k | 4h | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +3% | +0% | $11.3M | 69d | Animal | $1.1M | $135k | now | |
| PEARCATRobinhood Chain | 621 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| CYPHERCATSolana | 981 in 1 out | -7% | +6% | -35% | $989k | 10d | Animal | $100k | $170k | now | |
| 螃蟹BNB Chain | 1201 in 1 out | +57% | +25% | +329% | $836k | 6d | Animal | $94k | $624k | now | |
| GentooSolana | 141 in 1 out | -27% | -48% | +47% | $69k | 3h | Animal | $24k | $1.4M | now | |
| CPURobinhood Chain | 1351 in 1 out | +215% | +2% | +45% | $3.4M | 18d | Animal | $623k | $1.5M | now | |
| SNDKSolana | 501 in 1 out | +445% | +15% | +44% | $4.2M | 4d | Animal | $203k | $1.3M | now | |
| PONGORobinhood Chain | 141 in 1 out | +64% | -4% | +91% | $1.5M | 76d | Animal | $159k | $196k | now | |
| MamesukeSolana | 571 in 1 out | -54% | -24% | +3,547% | $93k | 48d | Animal | $29k | $1.6M | 1h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -3% | -34% | $1.5M | 17d | Animal | $1.0M | $151k | 1h | |
| PHISHSolana | 1611 in 1 out | +213% | +6% | +1,031% | $126k | 2d | Animal | $33k | $246k | 2h | |
| BasecatBase | 401 in 1 out | -19% | +0% | -4% | $15.5M | 44d | Animal | $180k | $258k | 2h | |
| foneSolana | 2221 in 1 out | +25% | -1% | -20% | $7.1M | 33d | Animal | $651k | $1.8M | 2h | |
| POLYCATSolana | 1881 in 1 out | +89% | +0% | -11% | $63k | 6d | Animal | $23k | $16k | 2h | |
| mogSolana | 2361 in 1 out | -3% | +131% | +4% | $108k | 41h | Animal | $32k | $330k | 2h | |
| SPIKEBase | 2221 in 1 out | -39% | -4% | -13% | $298k | 5d | Animal | $84k | $132k | 2h | |
| GASOLINURobinhood Chain | 1961 in 1 out | -55% | -11% | -4% | $501k | 26d | Animal | $214k | $70k | 2h | |
| CETSBNB Chain | 501 in 1 out | +12% | -1% | +33% | $6.6M | 54d | Animal | $364k | $154k | 3h | |
| BULLRobinhood Chain | 571 in 1 out | -53% | +17% | -23% | $822k | 52d | Animal | $87k | $160k | 3h | |
| RAYCATSolana | 1481 in 1 out | -64% | +3% | -33% | $1.7M | 46d | Animal | $311k | $385k | 3h | |
| GioEthereum | 921 in 1 out | -17% | -14% | +16% | $68k | 461d | Animal | $34k | $47k | 13h | |
| FWOGSolana | 41 in 1 out | +8% | +0% | +7% | $7.1M | 791d | Animal | $1.9M | $359k | 23h | |
| THICCUMSRobinhood Chain | 931 in 2 out | +2% | -30% | +7% | $60k | 44h | Animal | $24k | $142k | now | |
| MaxBNB Chain | 1681 in 2 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $344k | $202k | now | |
| LinkedInuSolana | 1201 in 2 out | -30% | +11% | -14% | $461k | 12d | Animal | $72k | $108k | 2h | |
| LEVERCATSolana | 0 in 1 out | -80% | -5% | -46% | $656k | 21d | Animal | $102k | $224k | now | |
| BOPSolana | 0 in 1 out | +17% | +10% | +4% | $962k | 6d | Animal | $99k | $367k | now | |
| 富贵Robinhood Chain | 0 in 1 out | -30% | +5% | +56% | $1.1M | 75d | Animal | $141k | $347k | now | |
| PEPESolana | 0 in 1 out | -3% | +1% | -3% | $619k | 10d | Animal | $75k | $97k | 1h | |
| BONKSolana | 0 in 1 out | -2% | +0% | -6% | $309.5M | 1373d | Animal | $403k | $756k | 2h | |
| LEVERHYPPOSolana | 0 in 1 out | -60% | -14% | +520% | $93k | 5d | Animal | $27k | $89k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.