Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21599811312 in 15 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| AgrippaRobinhood Chain | 1631762139364 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| SCHIFFYRobinhood Chain | 1192888863 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| boarBase | 1632819363 in 2 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 3h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 4h | |
| SLOPCORESolana | 6248429053 in 3 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| HYPOCRITERobinhood Chain | 5526282 in 0 out | +3% | -27% | +28% | $76k | 6h | Character | $28k | $523k | 3h | |
| jizzSolana | 8428912 in 1 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 4h | |
| CLAUDECHANSolana | 6136242 in 1 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| WORLDSolana | 2135432 in 3 out | -23% | +7% | -49% | $322k | 39h | Character | $61k | $2.8M | 3h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 3h | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -6% | -32% | $342k | 31d | Character | $57k | $62k | 5h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 9h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 9h | |
| OPTIMUSRobinhood Chain | 5431 in 1 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 4h | |
| SNOWMOONEthereum | 9681 in 1 out | +0% | -3% | -24% | $628k | 31h | Character | $55k | $1.6M | 4h | |
| plumberBase | 5521 in 1 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 6h | |
| COPPERINURobinhood Chain | 1631 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 7h | |
| TRUMPTXTSolana | 9671 in 1 out | -45% | +0% | +1,360% | $51k | 24h | Character | $2k | $10k | 23h | |
| MARTIANSSolana | 9361 in 2 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| KARDASHEVSolana | 1631 in 2 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| ELONSolana | 2671 in 2 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 4h | |
| BONKGUYBNB Chain | 2311 in 2 out | -57% | -3% | -12% | $58k | 46h | Character | $25k | $69k | 5h | |
| HoundRobinhood Chain | 2631 in 2 out | -45% | +9% | -5% | $661k | 21d | Character | $67k | $69k | 11h | |
| parafactualSolana | 9741 in 4 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 4h | |
| ALXSolana | 0 in 1 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 3h | |
| UBIKRobinhood Chain | 0 in 1 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 4h | |
| PMARCASolana | 0 in 1 out | -64% | +1% | +11% | $81k | 13d | Character | $32k | $156k | 4h | |
| gVITALIKBase | 0 in 1 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 5h | |
| RAMPSolana | 0 in 1 out | -42% | -3% | +119% | $100k | 27h | Character | $31k | $2.5M | 6h | |
| MANLETSolana | 0 in 1 out | -23% | -1% | -14% | $564k | 54d | Character | $98k | $6k | 6h | |
| 𒐪Solana | 0 in 1 out | -22% | -19% | +93% | $92k | 47h | Character | $29k | $252k | 7h | |
| PROMETHEUSRobinhood Chain | 0 in 1 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 7h | |
| ai17zRobinhood Chain | 0 in 1 out | +61% | -6% | -28% | $171k | 27d | Character | $40k | $45k | 8h | |
| LiluniRobinhood Chain | 0 in 1 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 9h | |
| PENISSolana | 0 in 1 out | -17% | +11% | -16% | $841k | 19d | Character | $115k | $14.0M | 10h | |
| ANSEMSolana | 0 in 2 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 3h | |
| ZCEthereum | 0 in 2 out | -84% | +3% | -65% | $138k | 31h | Character | $57k | $750k | 6h | |
| ai/maxxiSolana | 0 in 2 out | -73% | +1% | -64% | $52k | 3d | Character | $21k | $111k | 8h | |
| CASHCATRobinhood Chain | 0 in 3 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.