Hot
What the top 500, with a positive return bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215021 in 26 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| AgrippaRobinhood Chain | 481631762135 in 5 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| WORLDSolana | 2042132652954 in 3 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| jizzSolana | 1222562974054 in 4 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| SCHIFFYRobinhood Chain | 1141192883 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| boarBase | 981632813 in 3 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| CLAUDECHANSolana | 1551883013 in 3 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| BONKGUYBNB Chain | 2314284553 in 3 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 4h | |
| JENSENRobinhood Chain | 1092582 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 1h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| MARTIANSSolana | 4014452 in 2 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| KARDASHEVSolana | 1201632 in 2 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| 𒐪Solana | 761962 in 2 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| ELONSolana | 1202672 in 3 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| JUGGERNAUTRobinhood Chain | 2433302 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| parafactualSolana | 1202732 in 4 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 3h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 7h | |
| LiluniRobinhood Chain | 3981 in 0 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 8h | |
| ASTEROIDSolana | 4551 in 1 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 2h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 6h | |
| HoundRobinhood Chain | 2631 in 1 out | -45% | +9% | -5% | $661k | 21d | Character | $67k | $69k | 9h | |
| ANSEMSolana | 2321 in 2 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| gVITALIKBase | 501 in 2 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h | |
| SPIKEBase | 1201 in 2 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| ZCEthereum | 1201 in 3 out | -84% | +3% | -65% | $138k | 29h | Character | $57k | $750k | 4h | |
| CASHCATRobinhood Chain | 3191 in 5 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| ALXSolana | 0 in 1 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 2h | |
| PMARCASolana | 0 in 1 out | -64% | +1% | +11% | $81k | 13d | Character | $32k | $156k | 2h | |
| GMICHISolana | 0 in 1 out | -44% | +0% | -7% | $52k | 9d | Character | $11k | $12k | 3h | |
| SIRobinhood Chain | 0 in 1 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 4h | |
| MANLETSolana | 0 in 1 out | -23% | -1% | -14% | $564k | 54d | Character | $98k | $6k | 5h | |
| PROMETHEUSRobinhood Chain | 0 in 1 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 6h | |
| ai/maxxiSolana | 0 in 1 out | -73% | +1% | -64% | $52k | 3d | Character | $21k | $111k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.