Hot
What all ranked traders, with a positive return bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150140 in 150 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CLAUDECHANSolana | 15518830151366 in 54 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| MARTIANSSolana | 40144568393655 in 39 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| jizzSolana | 12225629740535 in 36 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| WORLDSolana | 20421326529534 in 34 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| SLOPCORESolana | 6248429051k+29 in 24 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| KARDASHEVSolana | 1201635131k+28 in 29 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| boarBase | 9816328152927 in 28 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| AgrippaRobinhood Chain | 4816317621320 in 22 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| RAMPSolana | 7418101k+1k+18 in 25 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| CASHCATRobinhood Chain | 3195335921k+16 in 24 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| parafactualSolana | 12027366597415 in 20 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| ELONSolana | 12026755166515 in 23 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| SCHIFFYRobinhood Chain | 11411928863014 in 5 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| JEANPHILSolana | 6223328333314 in 16 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| HYPOCRITERobinhood Chain | 31936455262811 in 6 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| ASTEROIDSolana | 4551k+1k+1k+11 in 25 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 2h | |
| HEKNITTSolana | 8429741k+1k+10 in 6 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 9h | |
| 𒐪Solana | 761968421k+10 in 10 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| COPPERINURobinhood Chain | 501631k+1k+10 in 10 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| JUGGERNAUTRobinhood Chain | 2433305591k+10 in 13 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| JENSENRobinhood Chain | 1092587121k+9 in 7 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 1h | |
| CANARYSolana | 1k+1k+1k+1k+7 in 6 out | +236% | +14% | +14% | $57k | 10d | Character | $22k | $18k | 15h | |
| SNOWMOONEthereum | 968newnewnew6 in 6 out | +0% | -3% | -24% | $628k | 29h | Character | $55k | $1.6M | 3h | |
| SPIKEBase | 1201k+1k+new6 in 8 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| BONKGUYBNB Chain | 231428455new5 in 8 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 4h | |
| SANTASolana | 1k+newnewnew4 in 3 out | +90% | +8% | +154% | $724k | 11d | Character | $39k | $62k | 4h | |
| ALXSolana | 1k+1k+newnew4 in 4 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 2h | |
| ANSEMSolana | 2326351k+new4 in 9 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| ai/maxxiSolana | 5121k+newnew4 in 9 out | -73% | +1% | -64% | $52k | 3d | Character | $21k | $111k | 6h | |
| JACKSolana | 1k+1k+newnew4 in 13 out | -88% | -20% | -64% | $78k | 42h | Character | $33k | $448k | 2h | |
| ZCEthereum | 120763newnew4 in 15 out | -84% | +3% | -65% | $138k | 29h | Character | $57k | $750k | 4h | |
| DRMRSolana | 1k+1k+new3 in 0 out | +71% | +4% | +32% | $87k | 5d | Character | $27k | $89k | 5h | |
| 小股东BNB Chain | 1k+newnew3 in 1 out | -32% | -1% | +23% | $83k | 11d | Character | $11 | $8 | 4h | |
| NASDANQRobinhood Chain | 865newnew3 in 1 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 9h | |
| ABTCBNB Chain | newnewnew3 in 1 out | +88% | -2% | -17% | $228k | 58d | Character | $57k | $33k | 9h | |
| OPTIMUSRobinhood Chain | 543newnew3 in 2 out | -25% | +5% | -21% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| ARCHIBROWNSolana | newnewnew3 in 4 out | -72% | +1% | +32% | $68k | 5d | Character | $27k | $63k | 3h | |
| SIRobinhood Chain | 993newnew3 in 4 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 4h | |
| PENISSolana | newnewnew3 in 8 out | -17% | +11% | -16% | $841k | 19d | Character | $115k | $14.0M | 9h | |
| WISESolana | newnew2 in 0 out | -74% | +19% | +180% | $66k | 11d | Character | $25k | $17k | 4h | |
| FTRRobinhood Chain | 1961k+2 in 1 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| SIBNB Chain | 259new2 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 6h | |
| LiluniRobinhood Chain | 3981k+2 in 1 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 8h | |
| 加密小子BNB Chain | 636new2 in 2 out | +276% | +0% | +1,125% | $53k | 7h | Character | $3k | $65k | 5h | |
| STONKSRobinhood Chain | 5661k+2 in 2 out | -46% | -2% | +23% | $187k | 23d | Character | $113k | $43k | 11h | |
| TRUMPSolana | newnew2 in 3 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 2h | |
| INVSTMNTBase | 1k+new2 in 3 out | -21% | -8% | -10% | $190k | 30h | Character | $88k | $307k | 5h | |
| PROMETHEUSRobinhood Chain | newnew2 in 3 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 6h | |
| gVITALIKBase | 507992 in 5 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.