Hot
What all ranked traders, trading as holders bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 71248566595 in 98 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| MARTIANSSolana | 1k+1k+1k+1k+47 in 27 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| CLAUDECHANSolana | 64365371299635 in 22 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| jizzSolana | 4058561k+1k+29 in 26 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| WORLDSolana | 1k+1k+1k+1k+26 in 22 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| KARDASHEVSolana | 1k+1k+1k+1k+24 in 20 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| CASHCATRobinhood Chain | 5921k+1k+1k+20 in 27 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| boarBase | 1k+1k+1k+1k+19 in 37 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| AgrippaRobinhood Chain | 489101k+1k+15 in 23 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| parafactualSolana | 6651k+1k+1k+14 in 14 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| SLOPCORESolana | 1k+1k+1k+1k+12 in 5 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| JENSENRobinhood Chain | 2587121k+1k+10 in 10 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 1h | |
| SCHIFFYRobinhood Chain | 6301k+1k+1k+9 in 3 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| 𒐪Solana | 1961k+1k+1k+9 in 7 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| ELONSolana | 6651k+1k+1k+8 in 9 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| JEANPHILSolana | 1k+1k+1k+1k+8 in 15 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| NASDANQRobinhood Chain | 8651k+newnew7 in 1 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 9h | |
| RAMPSolana | 1k+1k+1k+1k+7 in 8 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| JUGGERNAUTRobinhood Chain | 1k+1k+newnew7 in 11 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| COPPERINURobinhood Chain | 1k+1k+1k+1k+6 in 5 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| ASTEROIDSolana | 1k+1k+newnew6 in 10 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 2h | |
| ANSEMSolana | 2321k+1k+new5 in 9 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| ZCEthereum | 763newnewnew5 in 16 out | -84% | +3% | -65% | $138k | 29h | Character | $57k | $750k | 4h | |
| HYPOCRITERobinhood Chain | 1k+newnewnew4 in 1 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| HOODRATRobinhood Chain | newnewnewnew4 in 1 out | -31% | -2% | +5% | $1.3M | 88d | Character | $267k | $64k | 12h | |
| ABTCBNB Chain | newnewnewnew4 in 2 out | +88% | -2% | -17% | $228k | 58d | Character | $57k | $33k | 9h | |
| SPIKEBase | 1k+1k+newnew4 in 5 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| BONKGUYBNB Chain | newnewnewnew4 in 6 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 4h | |
| SNOWMOONEthereum | newnewnewnew4 in 7 out | +0% | -3% | -24% | $628k | 29h | Character | $55k | $1.6M | 3h | |
| HEKNITTSolana | 1k+newnew3 in 2 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 9h | |
| SIRobinhood Chain | 825993new3 in 5 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 4h | |
| UBIKRobinhood Chain | newnewnew3 in 10 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 2h | |
| 小股东BNB Chain | 1k+1k+2 in 0 out | -32% | -1% | +23% | $83k | 11d | Character | $11 | $8 | 4h | |
| FTRRobinhood Chain | 1961k+2 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| PROMETHEUSRobinhood Chain | newnew2 in 0 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 6h | |
| LiluniRobinhood Chain | 3981k+2 in 0 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 8h | |
| CANARYSolana | 1k+1k+2 in 1 out | +236% | +14% | +14% | $57k | 10d | Character | $22k | $18k | 15h | |
| gSPEEDBase | 1k+new2 in 2 out | +17% | -1% | +20% | $1.1M | 124d | Character | $143k | $27k | 2h | |
| SANTASolana | newnew2 in 2 out | +90% | +8% | +154% | $724k | 11d | Character | $39k | $62k | 4h | |
| INVSTMNTBase | 1k+new2 in 2 out | -21% | -8% | -10% | $190k | 30h | Character | $88k | $307k | 5h | |
| PUMPAMOLSolana | newnew2 in 2 out | +13% | +2,619% | +1,360% | $51k | 23h | Character | $3k | $10k | 22h | |
| ALXSolana | 1k+1k+2 in 3 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 2h | |
| OPTIMUSRobinhood Chain | newnew2 in 4 out | -25% | +5% | -21% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| ASHSolana | newnew2 in 5 out | -61% | +1% | -21% | $278k | 33d | Character | $45k | $16k | 9h | |
| JACKSolana | 1k+new2 in 17 out | -88% | -20% | -64% | $78k | 42h | Character | $33k | $448k | 2h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 1h | |
| 富贵BNB Chain | new1 in 0 out | -27% | +3% | +31% | $418k | 84d | Character | $123k | $84k | 2h | |
| ASTEROIDEthereum | new1 in 0 out | -10% | +3% | -13% | $5.3M | 748d | Character | $1.1M | $245k | 3h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 3h | |
| VLADRobinhood Chain | new1 in 0 out | -83% | +3% | -34% | $63k | 9d | Character | $24k | $63k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.