Hot
What all ranked traders, trading as scalpers bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 50188297326131 in 126 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CLAUDECHANSolana | 15518830151388 in 81 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| MARTIANSSolana | 4456831k+1k+58 in 52 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| WORLDSolana | 2652958241k+58 in 61 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| KARDASHEVSolana | 1205131k+1k+43 in 43 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| jizzSolana | 12225629782440 in 41 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| SLOPCORESolana | 8241k+1k+1k+29 in 28 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| RAMPSolana | 8101k+1k+1k+26 in 45 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| parafactualSolana | 1202731k+1k+19 in 18 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| TRUMPSolana | 1k+1k+1k+1k+18 in 18 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 2h | |
| HYPOCRITERobinhood Chain | 3193641k+1k+16 in 13 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| AgrippaRobinhood Chain | 2971k+1k+1k+14 in 11 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| ELONSolana | 1201k+1k+1k+13 in 15 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| boarBase | 52979981098511 in 15 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| ASTEROIDSolana | 4551k+1k+1k+10 in 20 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 2h | |
| ALXSolana | 1k+1k+newnew9 in 12 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 2h | |
| SPIKEBase | 1201k+newnew8 in 6 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| 𒐪Solana | 761k+1k+1k+8 in 11 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| JEANPHILSolana | 1k+1k+1k+1k+7 in 6 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| HEKNITTSolana | 1k+1k+newnew7 in 6 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 9h | |
| JUGGERNAUTRobinhood Chain | 1k+1k+newnew6 in 5 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| COPPERINURobinhood Chain | 501k+1k+new6 in 5 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| CASHCATRobinhood Chain | 3195331k+new6 in 10 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| JACKSolana | newnewnewnew5 in 12 out | -88% | -20% | -64% | $78k | 42h | Character | $33k | $448k | 2h | |
| ZCEthereum | 120newnewnew4 in 9 out | -84% | +3% | -65% | $138k | 29h | Character | $57k | $750k | 4h | |
| LOCKINUSolana | 1k+1k+new3 in 2 out | +30% | -26% | +48% | $110k | 9d | Character | $32k | $53k | 2h | |
| PUMPAMOLSolana | 1k+newnew3 in 2 out | +13% | +2,619% | +1,360% | $51k | 23h | Character | $3k | $10k | 22h | |
| 加密小子BNB Chain | 636newnew3 in 3 out | +276% | +0% | +1,125% | $53k | 7h | Character | $3k | $65k | 5h | |
| PROMETHEUSRobinhood Chain | 1k+1k+new3 in 3 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 6h | |
| SCHIFFYRobinhood Chain | 1141k+new3 in 4 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| BONKGUYBNB Chain | 4551k+new3 in 4 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 4h | |
| ai/maxxiSolana | 1k+newnew3 in 4 out | -73% | +1% | -64% | $52k | 3d | Character | $21k | $111k | 6h | |
| ABTCBNB Chain | newnew2 in 0 out | +88% | -2% | -17% | $228k | 58d | Character | $57k | $33k | 9h | |
| 小股东BNB Chain | newnew2 in 2 out | -32% | -1% | +23% | $83k | 11d | Character | $11 | $8 | 4h | |
| INVSTMNTBase | 1k+new2 in 2 out | -21% | -8% | -10% | $190k | 30h | Character | $88k | $307k | 5h | |
| gVITALIKBase | 507992 in 3 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h | |
| JENSENRobinhood Chain | 1k+1 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 1h | |
| OPTIMUSRobinhood Chain | new1 in 0 out | -25% | +5% | -21% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| ARCHIBROWNSolana | new1 in 0 out | -72% | +1% | +32% | $68k | 5d | Character | $27k | $63k | 3h | |
| FTRRobinhood Chain | 1k+1 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| ai17zRobinhood Chain | 1k+1 in 0 out | +61% | -6% | -28% | $171k | 27d | Character | $40k | $45k | 6h | |
| UBIKRobinhood Chain | new1 in 1 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 2h | |
| PMARCASolana | new1 in 1 out | -64% | +1% | +11% | $81k | 13d | Character | $32k | $156k | 2h | |
| ASTEROIDEthereum | new1 in 1 out | -10% | +3% | -13% | $5.3M | 748d | Character | $1.1M | $245k | 3h | |
| ROBDOGRobinhood Chain | new1 in 1 out | -63% | -7% | +26% | $69k | 16d | Character | $22k | $25k | 4h | |
| SANTASolana | new1 in 1 out | +90% | +8% | +154% | $724k | 11d | Character | $39k | $62k | 4h | |
| DIPSolana | 1k+1 in 1 out | -19% | +2% | +0% | $54k | 90d | Character | $25k | $1k | 4h | |
| DRMRSolana | new1 in 1 out | +71% | +4% | +32% | $87k | 5d | Character | $27k | $89k | 5h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 6h | |
| STONKSRobinhood Chain | 1k+1 in 1 out | -46% | -2% | +23% | $187k | 23d | Character | $113k | $43k | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.