Hot
What all ranked traders bought in the last 4 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPOCRITERobinhood Chain | 3195526281k+30 in 19 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| e/accSolana | 1631k+1k+1k+11 in 22 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| boarBase | 1k+newnewnew5 in 5 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| AgrippaRobinhood Chain | 163176newnew5 in 5 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| MARTIANSSolana | 1k+newnewnew5 in 12 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| parafactualSolana | 1k+1k+newnew4 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| SLOPCORESolana | 1k+newnew3 in 2 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| TRUMPSolana | 1k+1k+1k+3 in 3 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 2h | |
| WORLDSolana | 213543new3 in 4 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| KARDASHEVSolana | newnewnew3 in 4 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| ELONSolana | 1k+newnew3 in 4 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| CASHCATRobinhood Chain | 1k+newnew3 in 11 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| ALXSolana | 1k+new2 in 1 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 2h | |
| SCHIFFYRobinhood Chain | 1k+new2 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| JENSENRobinhood Chain | 1097122 in 4 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 1h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 1h | |
| 🅿️Robinhood Chain | 1k+1 in 0 out | +3% | +4% | +30% | $261k | 23d | Character | $42k | $33k | 2h | |
| 富贵BNB Chain | 1k+1 in 0 out | -27% | +3% | +31% | $418k | 84d | Character | $123k | $84k | 2h | |
| LOCKINUSolana | new1 in 0 out | +30% | -26% | +48% | $110k | 9d | Character | $32k | $53k | 2h | |
| SPIKEBase | new1 in 0 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -6% | -32% | $342k | 31d | Character | $57k | $62k | 3h | |
| biketysonSolana | new1 in 0 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 4h | |
| WISESolana | new1 in 0 out | -74% | +19% | +180% | $66k | 11d | Character | $25k | $17k | 4h | |
| JEANPHILSolana | 1k+1 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| EulerRobinhood Chain | new1 in 1 out | -33% | +30% | +60% | $111k | 5d | Character | $41k | $27k | 1h | |
| ANSEMSolana | 1k+1 in 1 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| JACKSolana | new1 in 1 out | -88% | -20% | -64% | $78k | 42h | Character | $33k | $448k | 2h | |
| gVITALIKBase | 501 in 1 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h | |
| ARCHIBROWNSolana | new1 in 1 out | -72% | +1% | +32% | $68k | 5d | Character | $27k | $63k | 3h | |
| 小股东BNB Chain | new1 in 1 out | -32% | -1% | +23% | $83k | 11d | Character | $11 | $8 | 4h | |
| PMARCASolana | 1k+1 in 2 out | -64% | +1% | +11% | $81k | 13d | Character | $32k | $156k | 2h | |
| ASTEROIDSolana | new1 in 4 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 2h | |
| gSPEEDBase | 0 in 1 out | +17% | -1% | +20% | $1.1M | 124d | Character | $143k | $27k | 2h | |
| pweaseSolana | 0 in 1 out | +9% | -1% | -8% | $3.4M | 575d | Character | $828k | $53k | 2h | |
| OPTIMUSRobinhood Chain | 0 in 1 out | -25% | +5% | -21% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| TOEROGANSolana | 0 in 1 out | -89% | -1% | -28% | $83k | 20d | Character | $30k | $11k | 3h | |
| TAIWANRobinhood Chain | 0 in 1 out | -17% | +1% | -1% | $127k | 28d | Character | $96k | $506 | 3h | |
| ASTEROIDEthereum | 0 in 1 out | -10% | +3% | -13% | $5.3M | 748d | Character | $1.1M | $245k | 3h | |
| NVMSolana | 0 in 1 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 3h | |
| GMICHISolana | 0 in 1 out | -44% | +0% | -7% | $52k | 9d | Character | $11k | $12k | 3h | |
| HODLSolana | 0 in 1 out | -9% | -1% | -20% | $1.8M | 228d | Character | $244k | $84k | 3h | |
| SIRobinhood Chain | 0 in 1 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 4h | |
| MONEROCHANSolana | 0 in 1 out | -76% | +0% | +1% | $251k | 20d | Character | $25k | $31k | 4h | |
| SATOSHISolana | 0 in 1 out | +50% | +4% | -8% | $61k | 8d | Character | $23k | $6k | 4h | |
| LUCIARobinhood Chain | 0 in 1 out | +32% | +0% | -3% | $251k | 31d | Character | $130k | $2k | 4h | |
| PEZRobinhood Chain | 0 in 1 out | -28% | +0% | +9% | $140k | 23d | Character | $36k | $6k | 4h | |
| ZCEthereum | 0 in 1 out | -84% | +3% | -65% | $138k | 29h | Character | $57k | $750k | 4h | |
| SNOWMOONEthereum | 0 in 2 out | +0% | -3% | -24% | $628k | 29h | Character | $55k | $1.6M | 3h | |
| CLAUDECHANSolana | 0 in 2 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| BONKGUYBNB Chain | 0 in 2 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.