Hot
What all ranked traders, winning 50%+ of their trades bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215945 in 61 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CLAUDECHANSolana | 15518852864323 in 19 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| WORLDSolana | 20426529582415 in 14 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| jizzSolana | 12225682484211 in 10 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| AgrippaRobinhood Chain | 48newnewnew8 in 9 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| KARDASHEVSolana | 893newnewnew8 in 11 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| boarBase | 799864newnew7 in 7 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| ASTEROIDSolana | newnewnewnew7 in 7 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 2h | |
| MARTIANSSolana | 1k+1k+newnew6 in 6 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| SLOPCORESolana | 8248421k+1k+6 in 6 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| RAMPSolana | newnewnewnew5 in 3 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| JUGGERNAUTRobinhood Chain | 243330559new5 in 6 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| ELONSolana | 6651k+newnew4 in 7 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| CASHCATRobinhood Chain | newnewnewnew4 in 10 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| JEANPHILSolana | 62333new3 in 3 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| OPTIMUSRobinhood Chain | newnew2 in 0 out | -25% | +5% | -21% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| HYPOCRITERobinhood Chain | 364new2 in 1 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| PUMPAMOLSolana | newnew2 in 1 out | +13% | +2,619% | +1,360% | $51k | 23h | Character | $3k | $10k | 22h | |
| COPPERINURobinhood Chain | newnew2 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| ANSEMSolana | 232new2 in 4 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| JACKSolana | newnew2 in 5 out | -88% | -20% | -64% | $78k | 42h | Character | $33k | $448k | 2h | |
| JENSENRobinhood Chain | new1 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 1h | |
| ALXSolana | new1 in 0 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 2h | |
| LOCKINUSolana | 1k+1 in 0 out | +30% | -26% | +48% | $110k | 9d | Character | $32k | $53k | 2h | |
| ASTEROIDEthereum | new1 in 0 out | -10% | +3% | -13% | $5.3M | 748d | Character | $1.1M | $245k | 3h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 7h | |
| HEKNITTSolana | 8421 in 0 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 9h | |
| UrAnusBNB Chain | new1 in 0 out | -70% | -8% | +45% | $63k | 60d | Character | $35k | $32k | 11h | |
| wildebeestEthereum | new1 in 0 out | -60% | +0% | +11% | $390k | 9d | Character | $39k | $90k | 17h | |
| TRUMPTXTSolana | new1 in 0 out | -45% | +0% | +1,360% | $51k | 22h | Character | $2k | $10k | 22h | |
| SCHIFFYRobinhood Chain | 1141 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| gVITALIKBase | 7991 in 1 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h | |
| SIRobinhood Chain | 8251 in 1 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 4h | |
| DIPSolana | 1k+1 in 1 out | -19% | +2% | +0% | $54k | 90d | Character | $25k | $1k | 4h | |
| 𒐪Solana | 8421 in 1 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| INVSTMNTBase | new1 in 1 out | -21% | -8% | -10% | $190k | 30h | Character | $88k | $307k | 5h | |
| URANUSSolana | new1 in 1 out | -83% | +0% | +1% | $142k | 51d | Character | $51k | $10k | 6h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 6h | |
| ABTCBNB Chain | new1 in 1 out | +88% | -2% | -17% | $228k | 58d | Character | $57k | $33k | 9h | |
| MENSASolana | 8241 in 1 out | -21% | +4% | +0% | $452k | 89d | Character | $105k | $84k | 18h | |
| UBIKRobinhood Chain | new1 in 2 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 2h | |
| ai/maxxiSolana | new1 in 2 out | -73% | +1% | -64% | $52k | 3d | Character | $21k | $111k | 6h | |
| parafactualSolana | 6651 in 3 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| ZCEthereum | new1 in 4 out | -84% | +3% | -65% | $138k | 29h | Character | $57k | $750k | 4h | |
| DJTSolana | 0 in 1 out | -2% | +0% | +0% | $173k | 19d | Character | $323k | $1.1M | 2h | |
| TOEROGANSolana | 0 in 1 out | -89% | -1% | -28% | $83k | 20d | Character | $30k | $11k | 3h | |
| PEZRobinhood Chain | 0 in 1 out | -28% | +0% | +9% | $140k | 23d | Character | $36k | $6k | 4h | |
| MANLETSolana | 0 in 1 out | -23% | -1% | -14% | $564k | 54d | Character | $98k | $6k | 5h | |
| HOMERBNB Chain | 0 in 1 out | +0% | -1% | -14% | $208k | 34d | Character | $54k | $15k | 7h | |
| PENISSolana | 0 in 1 out | -17% | +11% | -16% | $841k | 19d | Character | $115k | $14.0M | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.