Hot
What the top 500, with a positive return bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| AIRobinhood Chain | 11461001437 in 7 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| MEMERobinhood Chain | 1481721762246 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| SDOGSolana | 1202634774824 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| LOOTSolana | 2962984004934 in 4 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| INURobinhood Chain | 71683813 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| 80085Solana | 141131813 in 3 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | 1h | |
| 久留美BNB Chain | 2064774803 in 3 out | +8% | -10% | +228% | $185k | 26h | Event | $44k | $1.5M | 2h | |
| memestockBNB Chain | 2294772 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| LobbySolana | 672362 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 4h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 75d | Event | $247k | $97k | 4h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 6h | Event | $4k | $87k | 6h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 3h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 5h | |
| PRIMERobinhood Chain | 3081 in 0 out | +76% | +0% | +304% | $148k | 47h | Event | $89k | $132k | 2h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 2h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 3h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 3h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 4h | |
| MINESSolana | 3331 in 0 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 5h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 6h | |
| CARDSRobinhood Chain | 2361 in 0 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 9h | |
| bibiBNB Chain | 671 in 0 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 22h | |
| DFCSolana | 1501 in 0 out | -77% | +0% | -35% | $86k | 17d | Event | $27k | $10k | 23h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | now | |
| FLORKBNB Chain | 31 in 1 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 1h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 2h | |
| QUEEFSolana | 1481 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 2h | |
| CHIPSBNB Chain | 3461 in 1 out | -23% | +9% | +4% | $72k | 61d | Event | $31k | $10k | 4h | |
| HOODSRobinhood Chain | 2311 in 1 out | -71% | -3% | -66% | $218k | 2d | Event | $79k | $176k | 4h | |
| ChineseSolana | 2971 in 1 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 6h | |
| CRACKERSolana | 2301 in 2 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 2h | |
| GROKSolana | 1941 in 4 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| ANTHRPSolana | 0 in 1 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 1h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 1h | |
| ICOINRobinhood Chain | 0 in 1 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 1h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 2h | |
| Solana | 0 in 1 out | -38% | +5% | -20% | $69k | 20d | Event | $27k | $8k | 2h | |
| FARTCOINSolana | 0 in 1 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 2h | |
| FEELSGOODSolana | 0 in 1 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 3h | |
| wifoutSolana | 0 in 1 out | -38% | +11% | -47% | $414k | 13d | Event | $69k | $103k | 3h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 4h | |
| worthRobinhood Chain | 0 in 1 out | -13% | +1% | -4% | $1.3M | 80d | Event | $146k | $13k | 4h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 4h | |
| PIGGYBANKSolana | 0 in 1 out | +21% | -8% | -28% | $347k | 8d | Event | $80k | $125k | 4h | |
| GMEBNB Chain | 0 in 1 out | -12% | -2% | -8% | $194k | 3d | Event | $46k | $54k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.