Hot
What the top 250, trading as scalpers bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 熊猫派BNB Chain | 701552 in 1 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 3h | |
| 3310Solana | 141222 in 2 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 3h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 7h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| GROKSolana | 1941 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| AIRobinhood Chain | 0 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 5h | |
| 久留美BNB Chain | 0 in 1 out | +8% | -10% | +228% | $185k | 28h | Event | $44k | $1.5M | 5h | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 5h | |
| wifoutSolana | 0 in 1 out | -38% | +11% | -47% | $414k | 13d | Event | $69k | $103k | 5h | |
| CASHCATSolana | 0 in 1 out | +15% | +2% | +18% | $179k | 80d | Event | $32k | $35k | 7h | |
| NOKSolana | 0 in 2 out | +3% | +0% | -20% | $411k | 7h | Event | $591k | $4.9M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.