Hot
What all ranked traders, trading as scalpers bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 1412236444729 in 25 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| FLESHSolana | 8241k+1k+1k+27 in 28 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 6h | |
| oSolana | 2594471k+1k+26 in 22 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| 80085Solana | 141811k+1k+23 in 20 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| 熊猫派BNB Chain | 701554471k+17 in 13 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| AMERICASolana | 1k+1k+newnew15 in 13 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 2h | |
| LOOTSolana | 29640049352913 in 13 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| 中国人能飞BNB Chain | 1k+1k+newnew12 in 9 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| ChineseSolana | 2979271k+1k+12 in 11 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 7h | |
| GROKSolana | 1941k+1k+new10 in 16 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| AIRobinhood Chain | 5291k+1k+new9 in 11 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| MEMERobinhood Chain | 2241k+newnew8 in 8 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| SOURCCEYRobinhood Chain | 1k+1k+newnew7 in 2 out | +73% | +126% | +312% | $196k | 5h | Event | $39k | $545k | 2h | |
| 久留美BNB Chain | 1k+1k+newnew7 in 10 out | +8% | -10% | +228% | $185k | 26h | Event | $44k | $1.5M | 3h | |
| LOOKSMAXSolana | 1k+newnewnew6 in 4 out | -24% | +1% | +84% | $257k | 46d | Event | $74k | $110k | 6h | |
| FARTCOINSolana | 1k+newnewnew6 in 13 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 3h | |
| SDOGSolana | 1k+newnewnew5 in 5 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| AGISolana | 1k+newnewnew4 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| memestockBNB Chain | 5291k+1k+new4 in 5 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| GMEBNB Chain | 927newnewnew4 in 5 out | -12% | -2% | -8% | $194k | 3d | Event | $46k | $54k | 6h | |
| RIPRobinhood Chain | 8581k+new3 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 4h | |
| SAYLORMOONRobinhood Chain | 1450new3 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| Q4Solana | newnewnew3 in 2 out | +3% | +6% | +14% | $97k | 31h | Event | $28k | $440k | 6h | |
| PRIMERobinhood Chain | 1k+1k+new3 in 3 out | +76% | +0% | +304% | $148k | 48h | Event | $89k | $132k | 2h | |
| ANTHROPIGRobinhood Chain | 7991k+new3 in 3 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 5h | |
| CARDSRobinhood Chain | 649newnew3 in 3 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 10h | |
| LeafySolana | 1k+new2 in 0 out | -16% | -1% | +3% | $900k | 30d | Event | $98k | $36k | 8h | |
| BONERRobinhood Chain | 1k+new2 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| BOXYRobinhood Chain | 1k+new2 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 3h | |
| COINSolana | 1k+new2 in 1 out | +96% | +12% | +202% | $82k | 6d | Event | $26k | $57k | 5h | |
| ROBUXSolana | newnew2 in 2 out | +24% | -24% | -63% | $229k | 5d | Event | $27k | $68k | 2h | |
| PercolatorSolana | 3341k+2 in 2 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 4h | |
| INURobinhood Chain | 1k+new2 in 3 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| 笑笑牛BNB Chain | newnew2 in 3 out | +37% | +1% | +19% | $217k | 39h | Event | $50k | $510k | 3h | |
| SiftSolana | newnew2 in 4 out | -45% | +26% | -13% | $59k | 2d | Event | $25k | $93k | 7h | |
| CRACKERSolana | 529new2 in 6 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 3h | |
| ANTHRPSolana | 1k+1k+2 in 40 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 2h | |
| DIGSolana | new1 in 0 out | -19% | +11% | +42% | $79k | 45d | Event | $30k | $7k | 3h | |
| BUTTHOLESolana | 1k+1 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 3h | |
| GMERobinhood Chain | new1 in 0 out | -22% | +7% | +7% | $971k | 25d | Event | $84k | $59k | 4h | |
| SITRobinhood Chain | 1k+1 in 0 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 5h | |
| HMMRobinhood Chain | new1 in 0 out | +7% | +1% | -4% | $12.3M | 71d | Event | $555k | $254k | 5h | |
| GMERobinhood Chain | new1 in 0 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 5h | |
| INUTILESolana | 1k+1 in 0 out | +20% | +14% | +18% | $174k | 6d | Event | $32k | $22k | 6h | |
| SPACEHOODRobinhood Chain | 1k+1 in 0 out | -40% | +1% | -6% | $2.1M | 76d | Event | $411k | $174k | 7h | |
| HOTAIRSolana | new1 in 0 out | -34% | -16% | -28% | $78k | 31d | Event | $33k | $40k | 7h | |
| tipSolana | 1k+1 in 0 out | -46% | -4% | -5% | $83k | 20d | Event | $36k | $13k | 10h | |
| CATSolana | new1 in 0 out | +23% | -2% | +1% | $323k | 20d | Event | $50k | $41k | 13h | |
| LOOMSolana | new1 in 0 out | -38% | +2% | -7% | $776k | 48d | Event | $145k | $130k | 15h | |
| TENDIESRobinhood Chain | 5291 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.