Hot
What all ranked traders, trading as swings bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 571481k+1k+51 in 30 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| 80085Solana | 11379684291839 in 23 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| FLESHSolana | 8421k+1k+1k+38 in 35 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 6h | |
| GROKSolana | 1k+1k+1k+1k+29 in 36 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| oSolana | 851111k+1k+25 in 10 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| 中国人能飞BNB Chain | 5437521k+1k+25 in 15 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| 熊猫派BNB Chain | 571k+1k+1k+23 in 14 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| MEMERobinhood Chain | 14817217683423 in 16 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| ChineseSolana | 1k+1k+1k+1k+23 in 22 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 7h | |
| AIRobinhood Chain | 1110014330819 in 26 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| INURobinhood Chain | 1688881k+1k+15 in 11 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| SDOGSolana | 26347748280114 in 14 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| AGISolana | 111592741k+13 in 9 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| AMERICASolana | 1k+1k+1k+1k+13 in 18 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 2h | |
| LOOTSolana | 2985581k+1k+12 in 9 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| CARDSRobinhood Chain | 2361k+1k+1k+10 in 9 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 10h | |
| LOOKSMAXSolana | 1k+1k+1k+1k+9 in 8 out | -24% | +1% | +84% | $257k | 46d | Event | $74k | $110k | 6h | |
| 久留美BNB Chain | 1k+1k+newnew9 in 16 out | +8% | -10% | +228% | $185k | 26h | Event | $44k | $1.5M | 3h | |
| CRACKERSolana | 2301k+1k+new8 in 20 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 3h | |
| PRIMERobinhood Chain | 3089189671k+7 in 2 out | +76% | +0% | +304% | $148k | 48h | Event | $89k | $132k | 2h | |
| WALLETRobinhood Chain | 1k+1k+newnew7 in 7 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 2h | |
| BONERRobinhood Chain | 1k+newnewnew7 in 8 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| BOXYRobinhood Chain | 1k+1k+1k+1k+6 in 2 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 3h | |
| LobbySolana | 672361k+new6 in 4 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 4h | |
| MONITORRobinhood Chain | 8811k+1k+new6 in 5 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 3h | |
| RIPRobinhood Chain | 361591k+1k+6 in 5 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 4h | |
| MLMBNB Chain | 533621k+new6 in 5 out | +124% | -21% | +939% | $60k | 7h | Event | $4k | $87k | 6h | |
| DDOSSolana | 1k+1k+1k+1k+6 in 8 out | -91% | +8% | -12% | $61k | 3d | Event | $26k | $105k | 4h | |
| memestockBNB Chain | 2294779281k+6 in 12 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| BUTTHOLESolana | 1k+1k+1k+new5 in 4 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 3h | |
| ㅤSolana | 1k+1k+newnew5 in 7 out | -58% | +4% | -19% | $213k | 17d | Event | $58k | $49k | 5h | |
| b-moneyBNB Chain | 1k+newnewnew5 in 8 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 3h | |
| FLORKBNB Chain | 3newnewnew4 in 1 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| ROBUXSolana | newnewnewnew4 in 1 out | +24% | -24% | -63% | $229k | 5d | Event | $27k | $68k | 2h | |
| ANTHROPIGRobinhood Chain | 1k+1k+newnew4 in 1 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 5h | |
| MINESSolana | 3338421k+1k+4 in 3 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 6h | |
| GMERobinhood Chain | 1k+1k+1k+new4 in 4 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 5h | |
| FEELSGOODSolana | 1k+1k+newnew4 in 14 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 3h | |
| SOURCCEYRobinhood Chain | 1k+newnew3 in 1 out | +73% | +126% | +312% | $196k | 5h | Event | $39k | $545k | 2h | |
| CACHERobinhood Chain | 333newnew3 in 1 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 4h | |
| STONKHOUSERobinhood Chain | 7171k+new3 in 2 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 3h | |
| OdinRobinhood Chain | newnewnew3 in 2 out | +17% | +0% | +11% | $364k | 62d | Event | $75k | $21k | 4h | |
| PrometheusSolana | 1k+newnew3 in 2 out | -27% | -2% | -43% | $355k | 52d | Event | $73k | $117k | 6h | |
| ICOINRobinhood Chain | 1k+newnew3 in 3 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 2h | |
| HoldoweenSolana | 1k+newnew3 in 3 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 4h | |
| SAYLORMOONRobinhood Chain | 1k+1k+new3 in 3 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| Q4Solana | 1k+newnew3 in 3 out | +3% | +6% | +14% | $97k | 31h | Event | $28k | $440k | 6h | |
| CABORobinhood Chain | newnewnew3 in 3 out | +20% | +17% | -8% | $134k | 13d | Event | $37k | $53k | 8h | |
| e/accfomoSolana | 1k+newnew3 in 3 out | -13% | +0% | +1,360% | $51k | 24h | Event | $2k | $10k | 18h | |
| DEBTRobinhood Chain | 781newnew3 in 4 out | -82% | -17% | -36% | $74k | 2d | Event | $27k | $81k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.