Hot
What the top 500, winning 50%+ of their trades bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 571223643804 in 4 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| AIRobinhood Chain | 11461003 in 3 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| MEMERobinhood Chain | 1722322 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| INURobinhood Chain | 71682 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| oSolana | 852592 in 1 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| 熊猫派BNB Chain | 571552 in 2 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 1h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 3h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 4h | |
| MINESSolana | 3331 in 0 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 5h | |
| DFCSolana | 1501 in 0 out | -77% | +0% | -35% | $86k | 17d | Event | $27k | $10k | 23h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | now | |
| 80085Solana | 1131 in 1 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | 1h | |
| GROKSolana | 1941 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| LOOTSolana | 2981 in 1 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| RIPRobinhood Chain | 361 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 3h | |
| MLMBNB Chain | 531 in 1 out | +124% | -21% | +939% | $60k | 6h | Event | $4k | $87k | 6h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 1h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 2h | |
| FEELSGOODSolana | 0 in 1 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 3h | |
| neetSolana | 0 in 1 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 3h | |
| worthRobinhood Chain | 0 in 1 out | -13% | +1% | -4% | $1.3M | 80d | Event | $146k | $13k | 4h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 4h | |
| CASHCATSolana | 0 in 1 out | +15% | +2% | +18% | $179k | 80d | Event | $32k | $35k | 5h | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 2h | |
| ZZZRobinhood Chain | 0 in 2 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 2h | |
| WETHRobinhood Chain | 0 in 2 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 2h | |
| NOKSolana | 0 in 3 out | +3% | +0% | -20% | $411k | 4h | Event | $591k | $4.9M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.