Hot
What all ranked traders bought in the last 4 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 熊猫派BNB Chain | 577015544748 in 30 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| 80085Solana | 1819421k+1k+20 in 20 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+13 in 4 out | +73% | +126% | +312% | $196k | 5h | Event | $39k | $545k | 2h | |
| 3310Solana | 571221k+1k+12 in 15 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| PRIMERobinhood Chain | 9671k+1k+1k+9 in 4 out | +76% | +0% | +304% | $148k | 48h | Event | $89k | $132k | 2h | |
| GROKSolana | 1k+newnewnew6 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| MEMERobinhood Chain | 2241k+newnew5 in 3 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| AIRobinhood Chain | 3771k+1k+1k+5 in 8 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| oSolana | 1k+newnew3 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| 中国人能飞BNB Chain | 1k+1k+new3 in 1 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| INURobinhood Chain | 1k+newnew3 in 3 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| 4StockBNB Chain | newnew2 in 0 out | -19% | +0% | -11% | $9.9M | 21d | Event | $149k | $893k | 2h | |
| QUEEFSolana | newnew2 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 3h | |
| 人生好物BNB Chain | 1k+1k+2 in 1 out | -25% | +38% | +252% | $452k | 5d | Event | $73k | $363k | 4h | |
| FLORKBNB Chain | 3new2 in 2 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| SDOGSolana | 1k+new2 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| CRIMESolana | 1k+new2 in 4 out | +273% | +4% | +101% | $14.8M | 686d | Event | $646k | $874k | 2h | |
| AMERICASolana | newnew2 in 4 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 2h | |
| utilityBNB Chain | 6021 in 0 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| ICOINRobinhood Chain | new1 in 0 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 2h | |
| WALLETRobinhood Chain | 1k+1 in 0 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 2h | |
| DIGSolana | new1 in 0 out | -19% | +11% | +42% | $79k | 45d | Event | $30k | $7k | 3h | |
| 币有BNB Chain | new1 in 0 out | +42% | +40% | +76% | $984k | 59d | Event | $162k | $81k | 3h | |
| MONITORRobinhood Chain | 1k+1 in 0 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 3h | |
| TokabuSolana | 1k+1 in 0 out | -3% | +1% | -4% | $1.6M | 446d | Event | $335k | $20k | 3h | |
| UPTOBERSolana | new1 in 0 out | -46% | -6% | +18% | $137k | 6d | Event | $37k | $87k | 3h | |
| 久留美BNB Chain | new1 in 0 out | +8% | -10% | +228% | $185k | 26h | Event | $44k | $1.5M | 3h | |
| IPODBase | 1k+1 in 0 out | -53% | +1% | -9% | $816k | 32d | Event | $296k | $34k | 3h | |
| RECORDRobinhood Chain | new1 in 0 out | +169% | +8% | -7% | $699k | 12d | Event | $80k | $97k | 3h | |
| 67Solana | new1 in 0 out | -12% | +0% | -2% | $1.6M | 374d | Event | $336k | $24k | 3h | |
| SHARTCOINSolana | 1k+1 in 0 out | -50% | +5% | +42% | $808k | 5d | Event | $410k | $232k | 4h | |
| POKEMONSolana | 1k+1 in 0 out | -55% | -1% | -4% | $168k | 23d | Event | $49k | $25k | 4h | |
| DDOSSolana | 1k+1 in 0 out | -91% | +8% | -12% | $61k | 3d | Event | $26k | $105k | 4h | |
| TripleTSolana | 1k+1 in 0 out | +3% | +2% | -10% | $9.2M | 216d | Event | $723k | $389k | 4h | |
| TENDIESRobinhood Chain | new1 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 2h | |
| BONERRobinhood Chain | 1k+1 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| b-moneyBNB Chain | new1 in 1 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 3h | |
| 笑笑牛BNB Chain | new1 in 1 out | +37% | +1% | +19% | $217k | 39h | Event | $50k | $510k | 3h | |
| wifoutSolana | new1 in 1 out | -38% | +11% | -47% | $414k | 13d | Event | $69k | $103k | 3h | |
| memestockBNB Chain | new1 in 2 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| LOOTSolana | new1 in 2 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| neetSolana | new1 in 2 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 4h | |
| ROBUXSolana | new1 in 3 out | +24% | -24% | -63% | $229k | 5d | Event | $27k | $68k | 2h | |
| FARTCOINSolana | 1k+1 in 3 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 3h | |
| CRACKERSolana | 0 in 1 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 3h | |
| BUTTHOLESolana | 0 in 1 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 3h | |
| BOXYRobinhood Chain | 0 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 3h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 3h | |
| FATCOINRobinhood Chain | 0 in 1 out | -57% | +2% | -11% | $709k | 27d | Event | $102k | $52k | 3h | |
| STONKHOUSERobinhood Chain | 0 in 1 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.