Hot
What all ranked traders, winning 50%+ of their trades bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 1146100new8 in 7 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| 3310Solana | 571223643807 in 7 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| INURobinhood Chain | 7168newnew6 in 4 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| GROKSolana | 194665newnew6 in 5 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| 熊猫派BNB Chain | 571551k+new5 in 5 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| FLESHSolana | 824842newnew5 in 5 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 6h | |
| oSolana | 852591k+new4 in 3 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| 80085Solana | 1138429421k+4 in 4 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| MEMERobinhood Chain | 172232732new4 in 5 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| AMERICASolana | newnewnew3 in 2 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 2h | |
| ChineseSolana | newnewnew3 in 2 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 7h | |
| 中国人能飞BNB Chain | newnewnew3 in 3 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| LOOTSolana | 298824new3 in 3 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| HMMRobinhood Chain | newnew2 in 0 out | +7% | +1% | -4% | $12.3M | 71d | Event | $555k | $254k | 5h | |
| memestockBNB Chain | 229new2 in 1 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| b-moneyBNB Chain | newnew2 in 1 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 3h | |
| QUEEFSolana | 942new2 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 3h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 6h | |
| RIPRobinhood Chain | 368582 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 4h | |
| LOOKSMAXSolana | 1k+new2 in 2 out | -24% | +1% | +84% | $257k | 46d | Event | $74k | $110k | 6h | |
| MLMBNB Chain | 531k+2 in 2 out | +124% | -21% | +939% | $60k | 7h | Event | $4k | $87k | 6h | |
| AGISolana | 117082 in 4 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| WALLETRobinhood Chain | 1k+new2 in 5 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| ROBUXSolana | new1 in 0 out | +24% | -24% | -63% | $229k | 5d | Event | $27k | $68k | 2h | |
| URANUSRobinhood Chain | new1 in 0 out | -58% | -6% | -5% | $543k | 15d | Event | $218k | $65k | 4h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 4h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 4h | |
| +Robinhood Chain | new1 in 0 out | -54% | +1% | -24% | $403k | 18d | Event | $54k | $32k | 5h | |
| PIGGYBANKSolana | 7321 in 0 out | +21% | -8% | -28% | $347k | 8d | Event | $80k | $125k | 5h | |
| NUDESRobinhood Chain | 1k+1 in 0 out | -64% | +1% | -9% | $1.1M | 27d | Event | $130k | $125k | 5h | |
| SAYLORMOONRobinhood Chain | 1k+1 in 0 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| Q4Solana | new1 in 0 out | +3% | +6% | +14% | $97k | 31h | Event | $28k | $440k | 6h | |
| CYBERLEEKSolana | new1 in 0 out | -15% | -4% | -34% | $1.2M | 44d | Event | $568k | $232k | 7h | |
| CABORobinhood Chain | new1 in 0 out | +20% | +17% | -8% | $134k | 13d | Event | $37k | $53k | 8h | |
| CATSolana | new1 in 0 out | +23% | -2% | +1% | $323k | 20d | Event | $50k | $41k | 13h | |
| DFCSolana | 1501 in 0 out | -77% | +0% | -35% | $86k | 17d | Event | $27k | $10k | 24h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| TENDIESRobinhood Chain | 7321 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 2h | |
| neetSolana | new1 in 1 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 4h | |
| DDOSSolana | 1k+1 in 1 out | -91% | +8% | -12% | $61k | 3d | Event | $26k | $105k | 4h | |
| ANTHROPIGRobinhood Chain | 7991 in 1 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 5h | |
| 7StockBNB Chain | 1k+1 in 1 out | -31% | +3% | -12% | $62k | 21d | Event | $19k | $13k | 8h | |
| MANIFESTSolana | new1 in 1 out | -9% | +2% | -1% | $12.5M | 135d | Event | $571k | $226k | 12h | |
| HOTDOGRobinhood Chain | new1 in 1 out | +1% | +4% | -22% | $220k | 30d | Event | $39k | $8k | 13h | |
| LOOMSolana | new1 in 1 out | -38% | +2% | -7% | $776k | 48d | Event | $145k | $130k | 15h | |
| e/accfomoSolana | new1 in 1 out | -13% | +0% | +1,360% | $51k | 24h | Event | $2k | $10k | 18h | |
| GOONSolana | new1 in 1 out | +262% | +0% | -4% | $770k | 607d | Event | $81k | $60k | 21h | |
| SiftSolana | new1 in 2 out | -45% | +26% | -13% | $59k | 2d | Event | $25k | $93k | 7h | |
| BONERRobinhood Chain | 71 in 3 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.