Hot
What the top 500, trading as holders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndexRobinhood Chain | 891233813 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| PAIDSolana | 72012993 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 11h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 5h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 7h | |
| STONKSolana | 7462 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| MarsCoinBNB Chain | 461012 in 3 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 3h | |
| NOSHRobinhood Chain | 4311 in 0 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 3h | |
| PUMPSolana | 1101 in 0 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 3h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 3h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 4h | |
| AVMRobinhood Chain | 4251 in 0 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 5h | |
| FABRobinhood Chain | 3241 in 0 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 5h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 5h | |
| VEXRobinhood Chain | 3761 in 0 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 7h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 8h | |
| VAULTSolana | 481 in 1 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| STOCKEREthereum | 1961 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 3h | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 3h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 3h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| moinSolana | 3171 in 1 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| XMRSolana | 1961 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 3h | |
| RBLXSolana | 1961 in 1 out | -12% | +0% | -7% | $169k | 19d | Project | $32k | $93k | 3h | |
| OILRIGSolana | 1961 in 1 out | -12% | -4% | -28% | $71k | 10d | Project | $24k | $87k | 3h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| LEVERAGESolana | 4141 in 1 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| STONKCATSSolana | 4051 in 1 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 4h | |
| REGULARSSolana | 91 in 1 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -29% | $545k | 11d | Project | $227k | $153k | 4h | |
| LIGHTRobinhood Chain | 1841 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 5h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 5h | |
| AMBASolana | 3761 in 1 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 5h | |
| DOLLRobinhood Chain | 4901 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 5h | |
| MANYRobinhood Chain | 3811 in 1 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 6h | |
| URobinhood Chain | 4251 in 1 out | -32% | -6% | -47% | $152k | 29h | Project | $84k | $475k | 7h | |
| BPOOLRobinhood Chain | 3171 in 2 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| xHYPESolana | 1961 in 2 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 3h | |
| GLDXSolana | 0 in 1 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | 3h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 3h | |
| INFERNOAIRobinhood Chain | 0 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 3h | |
| WPRLEthereum | 0 in 1 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 3h | |
| AAPLXSolana | 0 in 1 out | +3% | +0% | +0% | $342k | 458d | Project | $290k | $126k | 3h | |
| CARDSSolana | 0 in 1 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.