Hot
What all ranked traders, trading as holders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 3176651k+1k+81 in 45 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| VAULTRobinhood Chain | 5886107321k+59 in 34 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| VAULTSolana | 4865371298454 in 42 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| MarsCoinBNB Chain | 461017761k+48 in 34 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| GPSolana | 5891k+1k+1k+48 in 70 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| LEVERAGESolana | 4146101k+1k+46 in 23 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| PAIDSolana | 720129993242 in 55 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| BPOOLRobinhood Chain | 3174657081k+40 in 14 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| OMNINUSolana | 1k+1k+1k+1k+29 in 17 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| CASHEDRobinhood Chain | 6581k+1k+1k+29 in 29 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| STONKSolana | 7466581k+29 in 93 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| RHEABNB Chain | 9471k+1k+1k+26 in 10 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| NOSHRobinhood Chain | 43161063798324 in 17 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| REGULARSSolana | 91k+1k+1k+23 in 11 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| WIREDBNB Chain | 1k+1k+1k+1k+23 in 17 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| NEARPADSolana | 6539561k+1k+21 in 49 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| DOLLRobinhood Chain | 4906431k+1k+20 in 11 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| KARDASHEVSolana | 7121k+1k+1k+18 in 11 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| TEBase | 8561k+1k+1k+18 in 21 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| musebookRobinhood Chain | 8301k+1k+1k+16 in 9 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| COLLECTSolana | 1k+1k+1k+1k+16 in 13 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| ORBIORobinhood Chain | 3771k+1k+1k+16 in 16 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| SNARKSTRSolana | 9481k+1k+1k+15 in 5 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| MASKSolana | 6587931k+1k+14 in 45 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| 7Solana | 1k+1k+1k+1k+13 in 22 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| PHISolana | 8301k+1k+1k+12 in 6 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| FROINKSolana | 1k+1k+1k+1k+12 in 8 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| MINISolana | 1k+1k+1k+new12 in 12 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| PONSRobinhood Chain | 8521k+1k+1k+12 in 42 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| PUMPSolana | 1101k+1k+1k+12 in 75 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 2h | |
| SCROOGERobinhood Chain | 1058301k+1k+11 in 9 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 3h | |
| URobinhood Chain | 4251k+1k+1k+10 in 10 out | -32% | -6% | -47% | $152k | 28h | Project | $84k | $475k | 6h | |
| HYDXRobinhood Chain | 8671k+1k+new10 in 11 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| QNTARobinhood Chain | 1k+1k+1k+new9 in 3 out | +14% | -12% | +82% | $107k | 16h | Project | $32k | $524k | 2h | |
| CCCBase | 1k+1k+newnew9 in 3 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| BYTESolana | 1k+1k+1k+1k+9 in 4 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| AVMRobinhood Chain | 4256431k+1k+9 in 4 out | +4% | -17% | -7% | $51k | 20h | Project | $22k | $306k | 3h | |
| STOCKEREthereum | 1961k+1k+1k+9 in 5 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 1h | |
| STONKCATSSolana | 4051k+1k+1k+9 in 6 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 3h | |
| SWRobinhood Chain | 1k+1k+1k+1k+9 in 6 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 3h | |
| IndexRobinhood Chain | 891233816589 in 7 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| BREWBNB Chain | 1k+newnewnew9 in 8 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| YAPSolana | 1k+1k+1k+1k+9 in 15 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| SENDEthereum | 1k+1k+1k+1k+9 in 16 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 2h | |
| CREDITSRobinhood Chain | 481k+1k+1k+8 in 4 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| WORMRobinhood Chain | 2873811k+new8 in 9 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| MANYRobinhood Chain | 3811k+1k+new8 in 10 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 5h | |
| CAKESolana | 1k+1k+1k+1k+8 in 17 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | 2h | |
| USELESSSolana | 71k+1k+1k+8 in 33 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| BPSolana | 1k+newnewnew8 in 33 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.