Hot
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 486539849964 in 4 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| STONKSolana | 7462 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| BPOOLRobinhood Chain | 3177082 in 1 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| MarsCoinBNB Chain | 461012 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| PAIDSolana | 72012 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 3h | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 3h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 3h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 4h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 5h | |
| DOLLRobinhood Chain | 6431 in 0 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 5h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 7h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 7h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 7h | |
| IndexRobinhood Chain | 891 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| JBNB Chain | 6651 in 0 out | +45% | +0% | +1,122% | $55k | 17h | Project | $3k | $61k | 10h | |
| BOLDCOINSolana | 6531 in 0 out | +6% | +1% | +13% | $101k | 13d | Project | $31k | $46k | 17h | |
| NOSHRobinhood Chain | 6371 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 3h | |
| VAULTRobinhood Chain | 7321 in 1 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| ORobinhood Chain | 6431 in 1 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 3h | |
| AVMRobinhood Chain | 6431 in 1 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 5h | |
| NEARPADSolana | 6531 in 2 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 4h | |
| BLUECHIPBase | 6651 in 2 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 5h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 3h | |
| SENDEthereum | 0 in 1 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 3h | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 3h | |
| xHYPESolana | 0 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 3h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 3h | |
| JTOSolana | 0 in 1 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 4h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 4h | |
| xSOLSolana | 0 in 1 out | +19% | +1% | -4% | $377k | 323d | Project | $492k | $1.1M | 4h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 4h | |
| SATOSHINUSolana | 0 in 1 out | -74% | -9% | -64% | $146k | 7d | Project | $39k | $94k | 4h | |
| SUISolana | 0 in 1 out | +15% | +1% | -6% | $4,795.5M | 180d | Project | $63k | $331k | 4h | |
| REGULARSSolana | 0 in 1 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| LIGHTRobinhood Chain | 0 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 4h | |
| TEBase | 0 in 1 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 5h | |
| PTNSolana | 0 in 1 out | -31% | +1% | -4% | $135k | 14d | Project | $51k | $38k | 5h | |
| MANYRobinhood Chain | 0 in 1 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 6h | |
| parRobinhood Chain | 0 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| NASTYRobinhood Chain | 0 in 1 out | +68% | +1% | +8% | $432k | 21d | Project | $178k | $9k | 7h | |
| DGUYBase | 0 in 1 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 11h | |
| AMETHYSTSolana | 0 in 1 out | +135% | +14% | +114% | $114k | 7d | Project | $23k | $20k | 12h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.