Hot
What all ranked traders, trading as scalpers bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 122155297347179 in 168 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| VAULTSolana | 155188195296126 in 121 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| LEVERAGESolana | 30034736167972 in 59 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| VAULTRobinhood Chain | 506312030070 in 59 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| BPOOLRobinhood Chain | 5025629635660 in 53 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| PHISolana | 2592961k+1k+52 in 45 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| OMNINUSolana | 7049551382450 in 49 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| KARDASHEVSolana | 18148951382446 in 44 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| AVMRobinhood Chain | 143011k+1k+38 in 35 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| ASKRobinhood Chain | 1821k+1k+1k+35 in 32 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| BYTESolana | 7378241k+1k+34 in 32 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| DOLLRobinhood Chain | 3474936001k+34 in 32 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| PAIDSolana | 12018141249532 in 45 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| FROINKSolana | 6015536452929 in 21 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| REGULARSSolana | 603013641k+29 in 29 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| GPSolana | 505291k+1k+28 in 27 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| NEARPADSolana | 8101k+1k+1k+26 in 39 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| SNARKSTRSolana | 56498241k+23 in 20 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| QNTARobinhood Chain | 1k+1k+1k+1k+22 in 20 out | +14% | -12% | +82% | $107k | 15h | Project | $32k | $524k | 1h | |
| UNIPCSRobinhood Chain | 501k+1k+1k+21 in 15 out | -44% | -11% | +63% | $85k | 9h | Project | $29k | $609k | 2h | |
| CCCBase | 25927637344620 in 17 out | -57% | +10% | +224% | $82k | 7h | Project | $73k | $478k | 3h | |
| TEBase | 1202973561k+20 in 18 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| 20xxSolana | 7371k+1k+1k+18 in 16 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 1h | |
| HIVERobinhood Chain | 2514024921k+17 in 13 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| JBNB Chain | 3011k+newnew17 in 17 out | +45% | +0% | +1,122% | $55k | 15h | Project | $3k | $61k | 9h | |
| MarsCoinBNB Chain | 5027852961417 in 18 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| 7Solana | 3611k+1k+1k+17 in 18 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| CASHEDRobinhood Chain | 2564301k+new16 in 24 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| NOSHRobinhood Chain | 1k+1k+1k+new14 in 14 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| WIREDBNB Chain | 7312018827914 in 18 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| SCROOGERobinhood Chain | 1k+1k+1k+1k+13 in 11 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| COLLECTSolana | 2979981k+1k+13 in 14 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| MASKSolana | 1k+1k+1k+new13 in 15 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| USELESSSolana | 1k+1k+1k+1k+13 in 19 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| ORobinhood Chain | 7371k+1k+new12 in 14 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h | |
| STONKSolana | 11k+1k+1k+12 in 25 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| VERDEXRobinhood Chain | 8741k+1k+new10 in 6 out | +50% | -28% | +72% | $94k | 4h | Project | $30k | $300k | 2h | |
| OBOLRobinhood Chain | 1k+1k+newnew9 in 6 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 1h | |
| KOGSolana | 1k+1k+1k+1k+9 in 7 out | +136% | -23% | +129% | $107k | 9h | Project | $29k | $153k | 3h | |
| OMNIBINDRobinhood Chain | 3561k+newnew9 in 7 out | +120% | +10% | +161% | $141k | 5h | Project | $37k | $238k | 3h | |
| RHEABNB Chain | 1k+newnewnew9 in 8 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 1h | |
| AVOCADORobinhood Chain | 1k+1k+1k+1k+9 in 8 out | +15% | +74% | +75% | $69k | 7h | Project | $21k | $136k | 3h | |
| CORIUMSolana | 1951k+1k+1k+9 in 8 out | +246% | +0% | +1,480% | $51k | 16h | Project | $2k | $67k | 15h | |
| osbookBNB Chain | 2963011k+1k+9 in 10 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 1h | |
| EMBERSolana | 1k+1k+1k+1k+9 in 10 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 2h | |
| BYTERobinhood Chain | 1k+newnewnew9 in 13 out | -82% | -48% | -75% | $54k | 25h | Project | $21k | $617k | 2h | |
| COINEDRobinhood Chain | 1k+newnewnew8 in 7 out | +73% | +115% | +107% | $122k | 13h | Project | $34k | $155k | 1h | |
| MINISolana | 1552601k+1k+8 in 7 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| CAKESolana | 1k+1k+1k+1k+8 in 15 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | now | |
| YAPSolana | 1k+newnewnew7 in 6 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.