Hot
What the top 100, trading as swings bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 102355574 in 4 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| PAIDSolana | 5985983 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| NOSHRobinhood Chain | 57932 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| VAULTSolana | 231 in 0 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| NFXRobinhood Chain | 721 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| OPSolana | 621 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| LIGHTRobinhood Chain | 421 in 0 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 4h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 4h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 4h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 5h | |
| FROINKSolana | 621 in 1 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| OPENRobinhood Chain | 931 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | now | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | now | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 1h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 2h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 7h | Project | $21k | $136k | 3h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 3h | |
| DOLLRobinhood Chain | 851 in 1 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 5h | |
| MarsCoinBNB Chain | 0 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| CASHEDRobinhood Chain | 0 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| YAPSolana | 0 in 1 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| PARLEYRobinhood Chain | 0 in 1 out | -67% | -14% | -40% | $125k | 21d | Project | $36k | $33k | 2h | |
| COPXSolana | 0 in 1 out | -1% | +0% | +1% | $254k | 7d | Project | $42k | $100k | 2h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 2h | |
| SRUNSolana | 0 in 1 out | -61% | -11% | -65% | $75k | 4d | Project | $27k | $171k | 3h | |
| AMBASolana | 0 in 1 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 3h | |
| VEXRobinhood Chain | 0 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| MERRYMENRobinhood Chain | 0 in 1 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 6h | |
| LINDYSolana | 0 in 1 out | -28% | +0% | +56% | $242k | 4d | Project | $42k | $26k | 9h | |
| PUMPSolana | 0 in 2 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.