Hot
What the top 250, trading as swings bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 1081481501637 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| BPOOLRobinhood Chain | 102355576 in 6 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| PAIDSolana | 5985982224 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| MarsCoinBNB Chain | 1081762173 in 0 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| FROINKSolana | 621131483 in 3 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| CREDITSRobinhood Chain | 571482 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 6h | Project | $37k | $238k | 4h | |
| GPSolana | 1481632 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| OPSolana | 622222 in 2 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| STONKSolana | 1382302 in 4 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| VAULTSolana | 231 in 0 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| MASKSolana | 2431 in 0 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| SUBSSolana | 1111 in 0 out | +12% | +18% | +197% | $140k | 3h | Project | $33k | $296k | 2h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| TEBase | 1311 in 0 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| FLAMESolana | 1411 in 0 out | -28% | +4% | -21% | $453k | 17d | Project | $61k | $35k | 4h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 5h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 5h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 6h | |
| ELAEthereum | 1721 in 0 out | -22% | +0% | -7% | $675k | 28d | Project | $43k | $34k | 8h | |
| JBNB Chain | 1721 in 0 out | +45% | +0% | +1,122% | $55k | 16h | Project | $3k | $61k | 9h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 17h | |
| OPENRobinhood Chain | 931 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| SENDEthereum | 2331 in 1 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 2h | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 2h | |
| BYTESolana | 1481 in 1 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| BREWBNB Chain | 1761 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| LEVERAGESolana | 2371 in 1 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| JOLLYRobinhood Chain | 1761 in 1 out | -86% | -1% | +18% | $125k | 6d | Project | $32k | $52k | 3h | |
| EMBERSolana | 1631 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 3h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 8h | Project | $21k | $136k | 3h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 3h | |
| DOLLRobinhood Chain | 851 in 1 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.