Hot
What the top 500, trading as swings bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 1081481501638 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| MarsCoinBNB Chain | 1081762172775 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| BPOOLRobinhood Chain | 1055571115 in 6 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| PAIDSolana | 5985982224 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| GPSolana | 1481632834244 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| FROINKSolana | 621131483 in 3 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 3h | |
| BYTESolana | 1483464773 in 3 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| DOLLRobinhood Chain | 853534283 in 3 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 5h | |
| STONKSolana | 1382305003 in 7 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| VAULTSolana | 234012 in 1 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| moinSolana | 624602 in 1 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| HIVERobinhood Chain | 4534772 in 1 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| CREDITSRobinhood Chain | 571482 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| LEVERAGESolana | 2374772 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| OPSolana | 622222 in 3 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| YAPSolana | 2223622 in 4 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| WPRLEthereum | 4621 in 0 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 3h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 3h | |
| SUBSSolana | 1111 in 0 out | +12% | +18% | +197% | $140k | 4h | Project | $33k | $296k | 3h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 3h | |
| REGULARSSolana | 4591 in 0 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| TEBase | 1311 in 0 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 5h | |
| FLAMESolana | 1411 in 0 out | -28% | +4% | -21% | $453k | 17d | Project | $61k | $35k | 5h | |
| BLUECHIPBase | 3671 in 0 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 5h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 6h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 6h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 6h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 6h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 7h | |
| IndexRobinhood Chain | 3331 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| MERRYMENRobinhood Chain | 3331 in 0 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 7h | |
| ELAEthereum | 1721 in 0 out | -22% | +0% | -7% | $675k | 28d | Project | $43k | $34k | 9h | |
| JBNB Chain | 1721 in 0 out | +45% | +0% | +1,122% | $55k | 17h | Project | $3k | $61k | 10h | |
| PAIRRobinhood Chain | 3671 in 0 out | -21% | +2% | -4% | $3.3M | 30d | Project | $216k | $115k | 12h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 18h | |
| ARQSolana | 3361 in 0 out | -2% | -1% | +13% | $794k | 80d | Project | $87k | $72k | 18h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| SENDEthereum | 2331 in 1 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 3h | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 3h | |
| BREWBNB Chain | 1761 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.