Hot
What the top 1000, winning 50%+ of their trades, trading as swings bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 1055572045 in 5 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| VAULTRobinhood Chain | 1501682985055 in 5 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| OPSolana | 622225023 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| FROINKSolana | 621135593 in 2 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| PAIDSolana | 59852223 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| KARDASHEVSolana | 8428939423 in 3 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 5h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| PHISolana | 858422 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| NOSHRobinhood Chain | 571532 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| STONKSolana | 1385002 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| LEVERAGESolana | 2375592 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| YAPSolana | 2225592 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| MarsCoinBNB Chain | 5056962 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| HYDXRobinhood Chain | 3311 in 0 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| goonSolana | 9421 in 0 out | -62% | -4% | -59% | $281k | 5d | Project | $63k | $383k | 4h | |
| PRISMRobinhood Chain | 4841 in 0 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 5h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 25h | Project | $26k | $555k | 5h | |
| AMBASolana | 8451 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 5h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 6h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 6h | |
| CLANKERSolana | 9421 in 0 out | -33% | +0% | -4% | $596k | 56d | Project | $101k | $8k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 7h | |
| IndexRobinhood Chain | 3331 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| MERRYMENRobinhood Chain | 3331 in 0 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 7h | |
| ELAEthereum | 1721 in 0 out | -22% | +0% | -7% | $675k | 28d | Project | $43k | $34k | 9h | |
| JBNB Chain | 1721 in 0 out | +45% | +0% | +1,122% | $55k | 17h | Project | $3k | $61k | 10h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 18h | |
| VBUCKSSolana | 6871 in 1 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 3h | |
| VAULTSolana | 8421 in 1 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h | |
| MINISolana | 2431 in 1 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 4h | |
| REGULARSSolana | 8421 in 1 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| NEARPADSolana | 2221 in 1 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 4h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 9h | Project | $21k | $136k | 4h | |
| ZENOSolana | 8931 in 1 out | +139% | +1% | +41% | $179k | 8d | Project | $42k | $129k | 5h | |
| DOLLRobinhood Chain | 851 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 5h | |
| MGSolana | 5591 in 1 out | +105% | +31% | +55% | $113k | 29h | Project | $31k | $371k | 6h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 6h | |
| LIGERRobinhood Chain | 2981 in 1 out | -35% | +1% | +3% | $316k | 83d | Project | $73k | $22k | 11h | |
| CAKESolana | 2041 in 2 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 3h | |
| WIREDBNB Chain | 2981 in 2 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| CREDITSRobinhood Chain | 571 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| GPSolana | 5591 in 3 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.