Hot
What the top 100, winning 50%+ of their trades bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743464 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| BPOOLRobinhood Chain | 1055573 in 3 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| PAIDSolana | 759853 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| OPSolana | 62782 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | now | |
| CREDITSRobinhood Chain | 48572 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| NFXRobinhood Chain | 721 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 4h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 4h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 5h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 5h | |
| IndexRobinhood Chain | 891 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| FROINKSolana | 621 in 1 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| VAULTSolana | 481 in 1 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | now | |
| VAULTRobinhood Chain | 631 in 1 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| WIREDBNB Chain | 731 in 1 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 2h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| REGULARSSolana | 91 in 1 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 7h | Project | $21k | $136k | 3h | |
| LIGHTRobinhood Chain | 421 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 3h | |
| DOLLRobinhood Chain | 851 in 1 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 5h | |
| MarsCoinBNB Chain | 461 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| GLDXSolana | 0 in 1 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | now | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | now | |
| CASHEDRobinhood Chain | 0 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| PUMPSolana | 0 in 1 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h | |
| YAPSolana | 0 in 1 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| xHYPESolana | 0 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 1h | |
| PARLEYRobinhood Chain | 0 in 1 out | -67% | -14% | -40% | $125k | 21d | Project | $36k | $33k | 2h | |
| COPXSolana | 0 in 1 out | -1% | +0% | +1% | $254k | 7d | Project | $42k | $100k | 2h | |
| MINISolana | 0 in 1 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 2h | |
| SRUNSolana | 0 in 1 out | -61% | -11% | -65% | $75k | 4d | Project | $27k | $171k | 3h | |
| PTNSolana | 0 in 1 out | -31% | +1% | -4% | $135k | 14d | Project | $51k | $38k | 3h | |
| BLUECHIPBase | 0 in 1 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| VEXRobinhood Chain | 0 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.