Hot
What the top 500, winning 50%+ of their trades bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 1055572047 in 6 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| STONKSolana | 1743466 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| PAIDSolana | 759852016 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| VAULTRobinhood Chain | 631501682986 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| VAULTSolana | 481551884954 in 3 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| moinSolana | 621221553174 in 3 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| FROINKSolana | 621131553644 in 4 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| OPSolana | 62782223 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| WIREDBNB Chain | 731882983 in 3 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| CREDITSRobinhood Chain | 48572983 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| LEVERAGESolana | 2373003613 in 3 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| MarsCoinBNB Chain | 461012783 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| CASHEDRobinhood Chain | 2222432563 in 4 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| IndexRobinhood Chain | 893332 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| PHISolana | 852592 in 1 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| HOOKRRobinhood Chain | 421172 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| NOSHRobinhood Chain | 571532 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| REGULARSSolana | 93642 in 2 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| parRobinhood Chain | 2563302 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| MINISolana | 1552432 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| HYDXRobinhood Chain | 3311 in 0 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 2h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 4h | |
| PRISMRobinhood Chain | 4841 in 0 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 4h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 6h | |
| MERRYMENRobinhood Chain | 3331 in 0 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 6h | |
| ELAEthereum | 1721 in 0 out | -22% | +0% | -7% | $675k | 28d | Project | $43k | $34k | 8h | |
| JBNB Chain | 1721 in 0 out | +45% | +0% | +1,122% | $55k | 16h | Project | $3k | $61k | 9h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 17h | |
| STOCKEREthereum | 4071 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 1h | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 2h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| 7Solana | 3611 in 1 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 8h | Project | $21k | $136k | 3h | |
| OMNINUSolana | 4951 in 1 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.