Hot
What all ranked traders bought in the last 4 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 606211314874 in 45 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| VERDEXRobinhood Chain | 5526288741k+30 in 16 out | +50% | -28% | +72% | $94k | 4h | Project | $30k | $300k | 2h | |
| BPOOLRobinhood Chain | 505520425625 in 30 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| OBOLRobinhood Chain | 4775521k+1k+18 in 10 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 1h | |
| PHISolana | 2961k+1k+1k+17 in 17 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| MarsCoinBNB Chain | 10127752969613 in 14 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| LEVERAGESolana | 2374771k+1k+13 in 27 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| SUBSSolana | 1111k+1k+1k+12 in 5 out | +12% | +18% | +197% | $140k | 3h | Project | $33k | $296k | 1h | |
| WIREDBNB Chain | 1k+1k+1k+1k+12 in 6 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| HIVERobinhood Chain | 4771k+1k+1k+12 in 7 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| OMNIBINDRobinhood Chain | 1k+1k+1k+1k+9 in 3 out | +120% | +10% | +161% | $141k | 5h | Project | $37k | $238k | 3h | |
| VAULTRobinhood Chain | 5191k+1k+1k+9 in 12 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| NETRobinhood Chain | 1591k+1k+1k+8 in 5 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 1h | |
| STONKSolana | 2301k+newnew8 in 21 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| GPSolana | 1k+newnewnew8 in 22 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| CAKESolana | 2048961k+1k+7 in 6 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | now | |
| CUEBNB Chain | 1817121k+1k+7 in 6 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 1h | |
| USELESSSolana | 71k+newnew7 in 13 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| ROBITRobinhood Chain | 901k+1k+new6 in 2 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 2h | |
| musebookRobinhood Chain | 176newnewnew5 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| AVMRobinhood Chain | 9371k+1k+1k+5 in 3 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| e/decSolana | 1k+1k+1k+new5 in 4 out | +47,226% | +0% | +25,937% | $12.2M | 4h | Project | $9.1M | $280k | 2h | |
| NEARPADSolana | 1k+1k+newnew5 in 5 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| moinSolana | 1k+1k+newnew5 in 9 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| SWRobinhood Chain | 1k+1k+1k+new4 in 2 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 2h | |
| RHEABNB Chain | 1k+newnewnew4 in 4 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 1h | |
| CREDITSRobinhood Chain | 1481k+1k+1k+4 in 4 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| PONSRobinhood Chain | 2241k+1k+1k+4 in 11 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| PAIDSolana | 1k+1k+1k+new4 in 13 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| AZZSolana | 1k+1k+new3 in 0 out | +4% | +82% | +118% | $112k | 3h | Project | $31k | $261k | now | |
| COINEDRobinhood Chain | 1k+1k+new3 in 0 out | +73% | +115% | +107% | $122k | 13h | Project | $34k | $155k | 1h | |
| BYTESolana | newnewnew3 in 1 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| STOCKEREthereum | 1k+newnew3 in 2 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | now | |
| NPCSolana | 1k+newnew3 in 2 out | -64% | -6% | -39% | $258k | 5d | Project | $63k | $402k | now | |
| JOLLYRobinhood Chain | 1761k+new3 in 2 out | -86% | -1% | +18% | $125k | 6d | Project | $32k | $52k | 2h | |
| UFGRobinhood Chain | 981k+1k+3 in 2 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 3h | |
| FABRobinhood Chain | 1k+newnew3 in 2 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 3h | |
| ERRANDRobinhood Chain | 1k+newnew3 in 2 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| VAULTSolana | 231k+1k+3 in 3 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| ORBIORobinhood Chain | 377newnew3 in 3 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | now | |
| STONKCATSSolana | 4051k+1k+3 in 3 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 2h | |
| pillSolana | 621762043 in 4 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| GOSolana | 1k+1k+new3 in 6 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 1h | |
| 20xxSolana | 1k+1k+1k+3 in 6 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 1h | |
| HYDXRobinhood Chain | newnewnew3 in 8 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 1h | |
| NOSHRobinhood Chain | 931761k+3 in 11 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| BucketRobinhood Chain | newnew2 in 0 out | +24% | +0% | -3% | $4.2M | 52d | Project | $172k | $39k | 2h | |
| goonSolana | 942new2 in 0 out | -62% | -4% | -59% | $281k | 5d | Project | $63k | $383k | 2h | |
| BEERSolana | 1k+new2 in 0 out | -55% | +22% | +436% | $88k | 6d | Project | $23k | $25k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.