Hot
What all ranked traders, winning 50%+ of their trades bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 6212215531734 in 31 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| VAULTRobinhood Chain | 6315016829828 in 24 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| VAULTSolana | 4815518849523 in 21 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| PAIDSolana | 7598520122 in 27 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| GPSolana | 5591k+1k+new20 in 15 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| STONKSolana | 17434619 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| BPOOLRobinhood Chain | 10555720419 in 17 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| LEVERAGESolana | 23730036155913 in 11 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| OMNINUSolana | 4958241k+1k+11 in 9 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| WIREDBNB Chain | 73188298new11 in 12 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| CASHEDRobinhood Chain | 2222432561k+10 in 11 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| MASKSolana | 243330newnew9 in 7 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| ASKRobinhood Chain | 628228429708 in 4 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| FROINKSolana | 621131553648 in 6 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| DOLLRobinhood Chain | 856006431k+8 in 6 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| MarsCoinBNB Chain | 461012785058 in 12 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| EMBERSolana | newnewnewnew7 in 2 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 2h | |
| parRobinhood Chain | 256330845new7 in 5 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| PRISMRobinhood Chain | 484newnewnew7 in 6 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 3h | |
| BYTESolana | 7378241k+1k+7 in 7 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| KARDASHEVSolana | 8248428939427 in 7 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| REGULARSSolana | 9364842new7 in 8 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| PHISolana | 852598421k+6 in 5 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| 7Solana | 3611k+1k+new6 in 6 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| musebookRobinhood Chain | 1131k+newnew6 in 7 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| NEARPADSolana | 2226531k+new6 in 11 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| OPSolana | 62782225025 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| IndexRobinhood Chain | 89333858new5 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| NOSHRobinhood Chain | 57153637new5 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| TEBase | newnewnewnew5 in 6 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| YAPSolana | 2225591k+new5 in 7 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| AMBASolana | 845newnewnew4 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 3h | |
| HYDXRobinhood Chain | 331newnewnew4 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 1h | |
| PROLOGUERobinhood Chain | 946newnewnew4 in 2 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | now | |
| BREWBNB Chain | newnewnewnew4 in 3 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 1h | |
| HOOKRRobinhood Chain | 421171k+new4 in 3 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| CREDITSRobinhood Chain | 48572986944 in 4 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| SNARKSTRSolana | 5824newnew4 in 4 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| CCCBase | 2591k+newnew4 in 4 out | -57% | +10% | +224% | $82k | 7h | Project | $73k | $478k | 3h | |
| RHEABNB Chain | newnewnewnew4 in 5 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 1h | |
| NFXRobinhood Chain | 72204new3 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| ORBIORobinhood Chain | newnewnew3 in 1 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | now | |
| ORDESKRobinhood Chain | 9665new3 in 1 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| 20xxSolana | 737newnew3 in 1 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 1h | |
| JBNB Chain | 172665new3 in 1 out | +45% | +0% | +1,122% | $55k | 15h | Project | $3k | $61k | 9h | |
| COLLECTSolana | 1k+newnew3 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| pillSolana | 11622043 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| SCROOGERobinhood Chain | 1k+newnew3 in 2 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| ZATSRobinhood Chain | 893newnew3 in 2 out | -6% | -16% | +3% | $90k | 5d | Project | $31k | $55k | 3h | |
| QNTARobinhood Chain | newnewnew3 in 3 out | +14% | -12% | +82% | $107k | 15h | Project | $32k | $524k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.