Hot
What the top 250, with a positive return, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 5060761446 in 6 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| 🦪Ethereum | 70921811824 in 3 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| KLIKEthereum | 5060921204 in 4 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 2h | |
| VAULTSolana | 1551881953 in 3 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| VAULTRobinhood Chain | 50631203 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| WIREDBNB Chain | 731201883 in 3 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| 熊猫派BNB Chain | 701552 in 1 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| VLADRobinhood Chain | 501202 in 1 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| FROINKSolana | 601552 in 2 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PAIDSolana | 1201812 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| 3310Solana | 141222 in 2 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| swordcatSolana | 141442 in 2 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| ZCEthereum | 701222 in 2 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| moinSolana | 1221552 in 2 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| SLATESolana | 601812 in 2 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 1h | |
| QPEPEEthereum | 501812 in 2 out | -22% | -18% | +261% | $81k | 15h | - | $57 | $566k | 2h | |
| OPCATSolana | 601812 in 2 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| CLAUDECHANSolana | 1551882 in 2 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 5h | |
| e/accSolana | 501882 in 3 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| WPRLEthereum | 1821 in 0 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 1h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 2h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 2h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| ERRANDRobinhood Chain | 1271 in 0 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| MarsCoinBNB Chain | 501 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| SDOGSolana | 1201 in 1 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| BPOOLRobinhood Chain | 501 in 1 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| PygoscelisSolana | 1551 in 1 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| CUEBNB Chain | 1811 in 1 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 1h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| 螃蟹BNB Chain | 1201 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 1h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| KARDASHEVSolana | 1201 in 1 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| SNDKSolana | 501 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| CMCBNB Chain | 1551 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| parafactualSolana | 1201 in 1 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| EYESSolana | 1201 in 1 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 2h | |
| SHIRobinhood Chain | 1141 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| jizzSolana | 1221 in 1 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| ELONSolana | 1201 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 2h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.