Hot
What the top 1000, winning 50%+ of their trades, with a positive return, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 1883263643656 in 7 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| VAULTSolana | 1551884957994 in 3 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| CLAUDECHANSolana | 1551885287994 in 4 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| VAULTRobinhood Chain | 633004683 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| CMCBNB Chain | 1552563643 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| BPOOLRobinhood Chain | 2563652 in 1 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| WORLDSolana | 2652952 in 1 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| FROINKSolana | 1553642 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| 3310Solana | 1223642 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| PygoscelisSolana | 1553642 in 2 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| moinSolana | 1221552 in 2 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| WIREDBNB Chain | 731882 in 2 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| jizzSolana | 1222562 in 2 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| STONKSolana | 11 in 0 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| CATESolana | 6001 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| AEONSolana | 7371 in 0 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 2h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 2h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| ANTHROPIGRobinhood Chain | 7991 in 0 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 4h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| STOCKEREthereum | 4071 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 2h | |
| SISolana | 3321 in 1 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| MarsCoinBNB Chain | 2781 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 熊猫派BNB Chain | 1551 in 1 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 2h | |
| PAIDSolana | 4951 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| ACATSolana | 2801 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| boarBase | 7991 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| swordcatSolana | 1441 in 1 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| CASHEDRobinhood Chain | 2561 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| ZCEthereum | 1221 in 1 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| BYTESolana | 7371 in 1 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| VLADRobinhood Chain | 8581 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| SLATESolana | 3641 in 1 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 2h | |
| HYPOCRITERobinhood Chain | 3641 in 1 out | +3% | -27% | +28% | $76k | 5h | Character | $28k | $523k | 2h | |
| GROKSolana | 1941 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| PHISolana | 2591 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 2h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| 20xxSolana | 7371 in 1 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 2h | |
| BOBSolana | 1441 in 1 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| CREDITSRobinhood Chain | 6941 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| LEVERAGESolana | 3001 in 1 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| SHIRobinhood Chain | 1141 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 3h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| oSolana | 2591 in 1 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| REGULARSSolana | 3641 in 1 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.