Hot
What the top 100, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 228983 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| PAIDSolana | 5985983 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| BPOOLRobinhood Chain | 1055573 in 3 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| e/accSolana | 2159983 in 4 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| CATESolana | 11212 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| AIRobinhood Chain | 111002 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| NOSHRobinhood Chain | 57932 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 4h | |
| BOBSolana | 21592 in 2 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| VAULTSolana | 231 in 0 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| GOATSolana | 351 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 4h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 4h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 4h | |
| NFXRobinhood Chain | 721 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 10h | Project | $39k | $1.8M | 4h | |
| WETHEthereum | 981 in 0 out | +1% | +1% | +1% | $329,799.5M | 1972d | - | $100.3M | $243.4M | 4h | |
| OPSolana | 621 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 5h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| oSolana | 851 in 0 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 5h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 6h | |
| JEANPHILSolana | 621 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 7h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 7h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 8h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 8h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 9h | |
| FROINKSolana | 621 in 1 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 4h | |
| 3310Solana | 571 in 1 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| MamesukeBNB Chain | 571 in 1 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 4h | |
| OPENRobinhood Chain | 931 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 4h | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 4h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 4h | |
| QNTEthereum | 21 in 1 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 4h | |
| THICCUMSRobinhood Chain | 931 in 1 out | +4% | -28% | +39% | $61k | 48h | Animal | $24k | $140k | 4h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 5h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| OPCATSolana | 881 in 1 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 10h | Project | $21k | $136k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.