Hot
What the top 100, winning 50%+ of their trades, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743464 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| CATESolana | 111221654 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| e/accSolana | 71221594 in 8 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| AIRobinhood Chain | 11461003 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| PAIDSolana | 759853 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| BPOOLRobinhood Chain | 1055573 in 3 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| BOBSolana | 1221593 in 3 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| OPSolana | 62782 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| VLADRobinhood Chain | 2282 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| CREDITSRobinhood Chain | 48572 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| NFXRobinhood Chain | 721 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 2h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 29h | Project | $35k | $234k | 2h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| oSolana | 851 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 3h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 4h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 4h | |
| JEANPHILSolana | 621 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 6h | |
| IndexRobinhood Chain | 891 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| FROINKSolana | 621 in 1 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| VAULTSolana | 481 in 1 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| INURobinhood Chain | 71 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| MarsCoinBNB Chain | 461 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| 3310Solana | 571 in 1 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| MamesukeBNB Chain | 571 in 1 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 2h | |
| VAULTRobinhood Chain | 631 in 1 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| ZCEthereum | 361 in 1 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| AgrippaRobinhood Chain | 481 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| 🦪Ethereum | 851 in 1 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.